Difference between revisions of "Paiste Rayford Griffin"
Jump to navigation
Jump to search
(Created page with "__NOEDITSECTION__ == The Player == <div style="float:right">__TOC__</div> '''Bands / Acts:''' Isley Brothers, Jean Luc Ponty<br> '''Paiste artist since:''' 70's<br> '''Styles:...") |
|||
(10 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
− | == | + | == Rayford Griffin == |
<div style="float:right">__TOC__</div> | <div style="float:right">__TOC__</div> | ||
'''Bands / Acts:''' Isley Brothers, Jean Luc Ponty<br> | '''Bands / Acts:''' Isley Brothers, Jean Luc Ponty<br> | ||
− | '''Paiste artist since:''' | + | '''Paiste artist since:''' March '83<br> |
− | '''Styles:''' Jazz, Funk<br> | + | '''Styles:''' Jazz, Funk<br><br> |
== Cymbal Setups == | == Cymbal Setups == | ||
− | ==== | + | <b>See also his Zildjian page: [[Zildjian_Rayford Griffin|Rayford Griffin]]</b> |
− | * [[Paiste 2000 Sound Reflections 20" Mellow China|2000 Sound Reflections 20" Mellow China]]<br> | + | ==== 1984 (left to right) - Modern Drummer "Setup Update" (Dec. '84) ==== |
− | * [[Paiste | + | * '''[[Paiste 505 18" China Type|505 18" China Type]]<br> |
− | * [[Paiste 3000 22" Power Ride|3000 22" Power Ride]]<br> | + | * '''[[Paiste 2002 14" Heavy Hi-Hat|2002 14" Heavy Hi-Hat]]''' or '''[[Paiste RUDE 14" Hi-Hat|RUDE 14" Hi-Hat]]<br> |
− | * [[Paiste 2000 Sound Reflections 16" Power Crash|2000 Sound Reflections 16" Power Crash]]<br> | + | * '''[[Paiste 2002 22" Heavy Ride|2002 22" Heavy Ride]]<br> |
− | * [[Paiste 3000 17" Crash|3000 17" Crash]]<br> | + | * '''[[Paiste 2002 17" Medium|2002 17" Medium]]<br> |
− | * [[Paiste RUDE 12" Splash|RUDE 12" Splash]]<br> | + | * '''[[Paiste 2002 13" Crash|2002 13" Crash]]<br> |
− | * [[Paiste | + | * '''[[Paiste 2002 18" Heavy Crash|2002 18" Heavy Crash]]<br> |
− | * [[Paiste 2000 Sound Reflections 12" Splash|2000 Sound Reflections 12" Splash]]<br> | + | * '''[[Paiste 2002 20" Medium|2002 20" Medium]]<br> |
− | * [[Paiste 3000 20" Power Crash|3000 20" Power Crash]]<br> | + | * '''[[Paiste 2002 24" China|2002 24" China Type]]<br> |
− | * [[Paiste 3000 13" Heavy Hi-Hat|3000 13" Heavy Hi-Hat]]<br> | + | ==== 1988 (left to right) - Paiste Ad ==== |
− | * [[Paiste 3000 20" China Type|3000 20" China Type]]<br> | + | * '''[[Paiste 2000 Sound Reflections 20" Mellow China|2000 Sound Reflections 20" Mellow China]]<br> |
+ | * '''[[Paiste 3000 Reflector 14" Medium Hi-Hat|3000 Reflector 14" Medium Hi-Hat]]''' top '''[[Paiste 3000 14" Heavy Hi-Hat|3000 14" Heavy Hi-Hat]]''' bottom<br> | ||
+ | * '''[[Paiste 3000 22" Power Ride|3000 22" Power Ride]]<br> | ||
+ | * '''[[Paiste 2000 Sound Reflections 16" Power Crash|2000 Sound Reflections 16" Power Crash]]<br> | ||
+ | * '''[[Paiste 3000 17" Crash|3000 17" Crash]]<br> | ||
+ | * '''[[Paiste RUDE 12" Splash|RUDE 12" Splash]]<br> | ||
+ | * '''[[Paiste 3000 Reflector 18" Power Crash|3000 Reflector 18" Power Crash]]<br> | ||
+ | * '''[[Paiste 2000 Sound Reflections 12" Splash|2000 Sound Reflections 12" Splash]]<br> | ||
+ | * '''[[Paiste 3000 20" Power Crash|3000 20" Power Crash]]<br> | ||
+ | * '''[[Paiste 3000 13" Heavy Hi-Hat|3000 13" Heavy Hi-Hat]]<br> | ||
+ | * '''[[Paiste 3000 20" China Type|3000 20" China Type]]<br> | ||
+ | ==== 1992 - Paiste Ad ==== | ||
+ | * '''[[Paiste Signature 10" Splash|Signature 10" Splash]]<br> | ||
+ | * '''[[Paiste Signature 14" Heavy Hi-Hat|Signature 14" Heavy Hi-Hat]]<br> | ||
+ | * '''[[Paiste Signature 15" Heavy Hi-Hat|Signature 15" Heavy Hi-Hat]]<br> | ||
+ | * '''[[Paiste Signature 16" Fast Crash|Signature 16" Fast Crash]]<br> | ||
+ | * '''[[Paiste Signature 17" Power Crash|Signature 17" Power Crash]]<br> | ||
+ | * '''[[Paiste Signature 18" Power Crash|Signature 18" Power Crash]]<br> | ||
+ | * '''[[Paiste RUDE 18" China|3000 RUDE 18" China]]<br> | ||
+ | * '''[[Paiste 3000 21" Heavy Ride|3000 21" Heavy Ride]]<br> | ||
+ | ==== 1993 (left to right) - Paiste Ad ==== | ||
+ | * '''[[Paiste Signature 14" Power Hi-Hat|Signature 14" Power Hi-Hat]]<br> | ||
+ | * '''[[Paiste Sound Formula Reflector 18" Thin China|Sound Formula Reflector 18" Thin China]]<br> | ||
+ | * '''[[Paiste Sound Formula 20" Power Ride|Sound Formula 20" Power Ride]]<br> | ||
+ | * '''[[Paiste Signature 17" Full Crash|Signature 17" Full Crash]]<br> | ||
+ | * '''[[Paiste Sound Formula Reflector 10" Splash|Sound Formula Reflector 10" Splash]]<br> | ||
+ | * '''[[Paiste Sound Formula Reflector 12" Splash|Sound Formula Reflector 12" Splash]]<br> | ||
+ | * '''[[Paiste Signature 18" Fast Crash|Signature 18" Fast Crash]]<br> | ||
+ | * '''[[Paiste Sound Formula 16" Full Crash|Sound Formula 16" Full Crash]]<br> | ||
+ | * '''[[Paiste Signature 13" Heavy Hi-Hat|Signature 13" Heavy Hi-Hat]]<br> | ||
+ | ==== 2001 (left to right) - Paiste Ad ==== | ||
+ | * '''[[Paiste Dimensions 14" Power Hi-Hat|Signature 14" Power Hi-Hat]]<br> | ||
+ | * '''[[Paiste Dimensions 20" Thin China|Dimensions 20" Thin China]]<br> | ||
+ | * '''[[Paiste Dimensions 18" Medium Thin Crash|Dimensions 18" Medium Thin Crash]]<br> | ||
+ | * '''[[Paiste Signature 17" Full Crash|Signature 17" Full Crash]]<br> | ||
+ | * '''[[Paiste Signature 8" Splash|Signature 8" Splash]]<br> | ||
+ | * '''[[Paiste Signature 10" Splash|Signature 10" Splash]]<br> | ||
+ | * '''[[Paiste Dimensions 20" Power Ride|Dimensions 20" Power Ride]]<br> | ||
+ | * '''[[Paiste Dimensions 16" Short Crash|Dimensions 16" Short Crash]]<br> | ||
+ | ==== 2020 (left to right) - Paiste Website ==== | ||
+ | * '''[[Paiste Formula 602 Modern Essentials 18" China|Formula 602 Modern Essentials 18" China]]''' w/rivets (8, brass)<br> | ||
+ | * '''[[Paiste New Signature 21" Dark Energy Ride Mark II|New Signature 21" Dark Energy Ride Mark II]]<br> | ||
+ | * '''[[Paiste New Signature 17" Dark Energy Crash Mark I|New Signature 17" Dark Energy Crash Mark I]]<br> | ||
+ | * '''[[Paiste Formula 602 Modern Essentials 10" Splash|Formula 602 Modern Essentials 10" Splash]]<br> | ||
+ | * '''[[Paiste Masters 18" Dark Crash|Masters 18" Dark Crash]]<br> | ||
+ | * '''[[Paiste Signature Precision 16" Thin Crash|Signature Precision 16" Thin Crash]]<br> | ||
+ | * '''[[Paiste PST X 18" Swiss Medium Crash|PST X 18" Swiss Medium Crash]]<br><br> | ||
== Recommended Media == | == Recommended Media == | ||
==== CD's ==== | ==== CD's ==== | ||
* <br> | * <br> | ||
==== DVD's ==== | ==== DVD's ==== | ||
− | * <br> | + | * <br><br> |
== Notes == | == Notes == | ||
+ | <br><br> | ||
== Links / Back == | == Links / Back == | ||
''' Band / Act Website: '''[http://rayfordgriffin.com Official Website] <br> | ''' Band / Act Website: '''[http://rayfordgriffin.com Official Website] <br> | ||
− | ''' Paiste.com Artist Profile: '''[ | + | ''' Paiste.com Artist Profile: '''[http://paiste.com/e/endorser_det.php?page=image&endorserid=603 Paiste Setup Page] <br><br> |
− | + | Return to the '''[[Paiste Featured Artists#Artists G|Featured Artists G]]<br> | |
− | + | Return to the '''[[Paiste|Paiste Main Page]]<br> | |
− | + | Return to the '''[[Paiste Series|Paiste Series Portal]]<br> | |
− | + | Return to the '''[[Paiste Cymbal Type|Paiste Type Portal]]<br> |
Latest revision as of 14:08, 12 December 2023
Rayford Griffin
Bands / Acts: Isley Brothers, Jean Luc Ponty
Paiste artist since: March '83
Styles: Jazz, Funk
Cymbal Setups
See also his Zildjian page: Rayford Griffin
1984 (left to right) - Modern Drummer "Setup Update" (Dec. '84)
- 505 18" China Type
- 2002 14" Heavy Hi-Hat or RUDE 14" Hi-Hat
- 2002 22" Heavy Ride
- 2002 17" Medium
- 2002 13" Crash
- 2002 18" Heavy Crash
- 2002 20" Medium
- 2002 24" China Type
1988 (left to right) - Paiste Ad
- 2000 Sound Reflections 20" Mellow China
- 3000 Reflector 14" Medium Hi-Hat top 3000 14" Heavy Hi-Hat bottom
- 3000 22" Power Ride
- 2000 Sound Reflections 16" Power Crash
- 3000 17" Crash
- RUDE 12" Splash
- 3000 Reflector 18" Power Crash
- 2000 Sound Reflections 12" Splash
- 3000 20" Power Crash
- 3000 13" Heavy Hi-Hat
- 3000 20" China Type
1992 - Paiste Ad
- Signature 10" Splash
- Signature 14" Heavy Hi-Hat
- Signature 15" Heavy Hi-Hat
- Signature 16" Fast Crash
- Signature 17" Power Crash
- Signature 18" Power Crash
- 3000 RUDE 18" China
- 3000 21" Heavy Ride
1993 (left to right) - Paiste Ad
- Signature 14" Power Hi-Hat
- Sound Formula Reflector 18" Thin China
- Sound Formula 20" Power Ride
- Signature 17" Full Crash
- Sound Formula Reflector 10" Splash
- Sound Formula Reflector 12" Splash
- Signature 18" Fast Crash
- Sound Formula 16" Full Crash
- Signature 13" Heavy Hi-Hat
2001 (left to right) - Paiste Ad
- Signature 14" Power Hi-Hat
- Dimensions 20" Thin China
- Dimensions 18" Medium Thin Crash
- Signature 17" Full Crash
- Signature 8" Splash
- Signature 10" Splash
- Dimensions 20" Power Ride
- Dimensions 16" Short Crash
2020 (left to right) - Paiste Website
- Formula 602 Modern Essentials 18" China w/rivets (8, brass)
- New Signature 21" Dark Energy Ride Mark II
- New Signature 17" Dark Energy Crash Mark I
- Formula 602 Modern Essentials 10" Splash
- Masters 18" Dark Crash
- Signature Precision 16" Thin Crash
- PST X 18" Swiss Medium Crash
Recommended Media
CD's
DVD's
Notes
Links / Back
Band / Act Website: Official Website
Paiste.com Artist Profile: Paiste Setup Page
Return to the Featured Artists G
Return to the Paiste Main Page
Return to the Paiste Series Portal
Return to the Paiste Type Portal