Difference between revisions of "Paiste RUDE 20" Ride/Crash"
m |
|||
(13 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
<div style="float:right">__TOC__</div> | <div style="float:right">__TOC__</div> | ||
− | [[File:RUDE 20 Ride Crash 1.jpg|thumb|right| | + | [[File:RUDE 20 Ride Crash 1.jpg|thumb|right|450px|RUDE 20" Ride/Crash (Current production)]] |
− | [[File:RUDE 20 Ride Crash 2.png|thumb|right| | + | [[File:RUDE 20 Ride Crash 2.png|thumb|right|450px|RUDE 20" Ride/Crash (Current production)]] |
'''Group:''' [[Paiste Cymbal Type#Rides|Rides]]<br> | '''Group:''' [[Paiste Cymbal Type#Rides|Rides]]<br> | ||
'''Type:''' [[Paiste Ride/Crash|Ride/Crash]]<br> | '''Type:''' [[Paiste Ride/Crash|Ride/Crash]]<br> | ||
'''Size:''' 20 Inch<br> | '''Size:''' 20 Inch<br> | ||
'''Series:''' [[Paiste RUDE#RUDE|RUDE]]<br> | '''Series:''' [[Paiste RUDE#RUDE|RUDE]]<br> | ||
− | '''Weight:'''2349g, 2354g, 2363g, 2374g, 2374g, 2390g<br> | + | '''Weight:''' 2340g (Original White Label), 2349g, 2354g, 2358g (1984 Serial Number), 2360g (1982 Serial Number), 2360g (1984 Serial Number), 2360g (2021 Serial Number), 2360g (2023 Serial Number), 2363g, 2370g (2023 Serial Number), 2374g, 2374g, 2381g (Original White Label), 2387g (2002 RUDE), 2390g, 2402g<br> |
+ | '''Median Weight:''' 2362g (n=16)<br> | ||
'''Years of production:''' 1980 - 1985 as [[Paiste RUDE#RUDE|RUDE]], [[Paiste 1986 Expansion#3000 RUDE|1986]] - 1993 as 3000 RUDE, [[Paiste 1994 Expansion#RUDE|1994]] - 1999 as 2002 RUDE, [[Paiste 1999 Expansion#RUDE|1999]] - Present as [[Paiste RUDE#RUDE|RUDE]]<br> | '''Years of production:''' 1980 - 1985 as [[Paiste RUDE#RUDE|RUDE]], [[Paiste 1986 Expansion#3000 RUDE|1986]] - 1993 as 3000 RUDE, [[Paiste 1994 Expansion#RUDE|1994]] - 1999 as 2002 RUDE, [[Paiste 1999 Expansion#RUDE|1999]] - Present as [[Paiste RUDE#RUDE|RUDE]]<br> | ||
'''Sound file:''' [https://youtu.be/wTgh_IYcEqo RUDE 20" Ride/Crash]<br> | '''Sound file:''' [https://youtu.be/wTgh_IYcEqo RUDE 20" Ride/Crash]<br> | ||
Line 15: | Line 16: | ||
[https://youtu.be/CaAH3NTDc7w RUDE 20" Ride/Crash]<br> | [https://youtu.be/CaAH3NTDc7w RUDE 20" Ride/Crash]<br> | ||
[https://youtu.be/aE65nBkNHKc RUDE 20" Ride/Crash & 1000 RUDE 20" Ride/Crash]<br> | [https://youtu.be/aE65nBkNHKc RUDE 20" Ride/Crash & 1000 RUDE 20" Ride/Crash]<br> | ||
+ | [https://youtu.be/9gwzlgilprU RUDE 20" Ride/Crash]<br> | ||
+ | [https://youtu.be/5N0eg3It6Bs RUDE 20" Ride/Crash]<br> | ||
+ | [https://youtu.be/amfterXwh-A?si=jVd67BdzClQ9Tz-3 RUDE 20" Ride/Crash]<br> | ||
+ | [https://youtu.be/Otv34toTg_k?si=BKFD1EmI_rAzzW62 RUDE 20" Ride/Crash]<br> | ||
'''Paiste's Description:''' [[Paiste Ride/Crash#RUDE|<<< - >>>]]<br> | '''Paiste's Description:''' [[Paiste Ride/Crash#RUDE|<<< - >>>]]<br> | ||
− | '''Review:''' One of the best and most versatile ride/crash cymbals you can buy for rock, metal, pop, americana and traditional jazz playing. A workhorse. | + | '''Review:''' One of the best and most versatile ride/crash cymbals you can buy for rock, metal, pop, americana and traditional jazz playing. A workhorse.<br> |
− | + | Cuts through the mix with excellent sustain, yet can be easily controlled to whisper quiet when needed. Bell sound is beautiful with a singing tone. Handmade in Switzerland with both machine and hand hammering. Burnished bell, rich dark brass color.<br> | |
− | Cuts through the mix with excellent sustain, yet can be easily controlled to whisper quiet when needed. Bell sound is beautiful with a singing tone. Handmade in Switzerland with both machine and hand hammering. Burnished bell, rich dark brass color. | ||
− | |||
The combination ride and rich crash gives the drummer an additional crash cymbal option in the kit without having to lug another separate cymbal. <br> | The combination ride and rich crash gives the drummer an additional crash cymbal option in the kit without having to lug another separate cymbal. <br> | ||
Review written by prudence5 <br> | Review written by prudence5 <br> | ||
''' Artist/song where it can be heard:''' [[Paiste Rick Allen#Rick Allen|Rick Allen]], [[Paiste Charlie Benante#Charlie Benante|Charlie Benante]], [[Paiste Paul Bostaph#Paul Bostaph|Paul Bostaph]], [[Paiste Terry Bozzio#Terry Bozzio|Terry Bozzio]], [[Paiste Matt Byrne#Matt Byrne|Matt Byrne]], [[Paiste Eric Carr#Eric Carr|Eric Carr]], [[Paiste Jimmy DeGrasso#Jimmy DeGrasso|Jimmy DeGrasso]], [[Paiste Danny Gottlieb#Danny Gottlieb|Danny Gottlieb]], [[Paiste Hellhammer#Hellhammer|Hellhammer]], [[Paiste Ronald Shannon Jackson#Ronald Shannon Jackson|Ronald Shannon Jackson]], [[Paiste Joey Jordison#Joey Jordison|Joey Jordison]], [[Paiste James Kottak#James Kottak|James Kottak]], [[Paiste Dave Lombardo#Dave Lombardo|Dave Lombardo]], [[Paiste Nicko McBrain#Nicko McBrain|Nicko McBrain]], [[Paiste Larry Mullen Jr.#Larry Mullen Jr.|Larry Mullen Jr.]], [[Paiste Marky Ramone#Marky Ramone|Marky Ramone]], [[Paiste David Silveria#David Silveria|David Silveria]], [[Paiste Alex Van Halen#Alex Van Halen|Alex Van Halen]], [[Paiste Chad Wackerman#Chad Wackerman|Chad Wackerman]], [[Paiste Pick Withers#Pick Withers|Pick Withers]] | ''' Artist/song where it can be heard:''' [[Paiste Rick Allen#Rick Allen|Rick Allen]], [[Paiste Charlie Benante#Charlie Benante|Charlie Benante]], [[Paiste Paul Bostaph#Paul Bostaph|Paul Bostaph]], [[Paiste Terry Bozzio#Terry Bozzio|Terry Bozzio]], [[Paiste Matt Byrne#Matt Byrne|Matt Byrne]], [[Paiste Eric Carr#Eric Carr|Eric Carr]], [[Paiste Jimmy DeGrasso#Jimmy DeGrasso|Jimmy DeGrasso]], [[Paiste Danny Gottlieb#Danny Gottlieb|Danny Gottlieb]], [[Paiste Hellhammer#Hellhammer|Hellhammer]], [[Paiste Ronald Shannon Jackson#Ronald Shannon Jackson|Ronald Shannon Jackson]], [[Paiste Joey Jordison#Joey Jordison|Joey Jordison]], [[Paiste James Kottak#James Kottak|James Kottak]], [[Paiste Dave Lombardo#Dave Lombardo|Dave Lombardo]], [[Paiste Nicko McBrain#Nicko McBrain|Nicko McBrain]], [[Paiste Larry Mullen Jr.#Larry Mullen Jr.|Larry Mullen Jr.]], [[Paiste Marky Ramone#Marky Ramone|Marky Ramone]], [[Paiste David Silveria#David Silveria|David Silveria]], [[Paiste Alex Van Halen#Alex Van Halen|Alex Van Halen]], [[Paiste Chad Wackerman#Chad Wackerman|Chad Wackerman]], [[Paiste Pick Withers#Pick Withers|Pick Withers]] |
Latest revision as of 03:43, 13 October 2024
Group: Rides
Type: Ride/Crash
Size: 20 Inch
Series: RUDE
Weight: 2340g (Original White Label), 2349g, 2354g, 2358g (1984 Serial Number), 2360g (1982 Serial Number), 2360g (1984 Serial Number), 2360g (2021 Serial Number), 2360g (2023 Serial Number), 2363g, 2370g (2023 Serial Number), 2374g, 2374g, 2381g (Original White Label), 2387g (2002 RUDE), 2390g, 2402g
Median Weight: 2362g (n=16)
Years of production: 1980 - 1985 as RUDE, 1986 - 1993 as 3000 RUDE, 1994 - 1999 as 2002 RUDE, 1999 - Present as RUDE
Sound file: RUDE 20" Ride/Crash
RUDE 20" Ride/Crash
RUDE 20" Ride/Crash
RUDE 20" Ride/Crash
RUDE 20" Ride/Crash
RUDE 20" Ride/Crash & 1000 RUDE 20" Ride/Crash
RUDE 20" Ride/Crash
RUDE 20" Ride/Crash
RUDE 20" Ride/Crash
RUDE 20" Ride/Crash
Paiste's Description: <<< - >>>
Review: One of the best and most versatile ride/crash cymbals you can buy for rock, metal, pop, americana and traditional jazz playing. A workhorse.
Cuts through the mix with excellent sustain, yet can be easily controlled to whisper quiet when needed. Bell sound is beautiful with a singing tone. Handmade in Switzerland with both machine and hand hammering. Burnished bell, rich dark brass color.
The combination ride and rich crash gives the drummer an additional crash cymbal option in the kit without having to lug another separate cymbal.
Review written by prudence5
Artist/song where it can be heard: Rick Allen, Charlie Benante, Paul Bostaph, Terry Bozzio, Matt Byrne, Eric Carr, Jimmy DeGrasso, Danny Gottlieb, Hellhammer, Ronald Shannon Jackson, Joey Jordison, James Kottak, Dave Lombardo, Nicko McBrain, Larry Mullen Jr., Marky Ramone, David Silveria, Alex Van Halen, Chad Wackerman, Pick Withers