Difference between revisions of "A Zildjian 22" Earth Ride"
(Created page with "__NOEDITSECTION__ <div style="float:right">__TOC__</div> thumb|right|450px| thumb|right|450px| File:A 22 Earth...") |
|||
(18 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
[[File:A 22 Earth Ride 3.jpg|thumb|right|450px|]] | [[File:A 22 Earth Ride 3.jpg|thumb|right|450px|]] | ||
'''Group:''' [[Zildjian Types and Models#Rides|Rides]]<br> | '''Group:''' [[Zildjian Types and Models#Rides|Rides]]<br> | ||
− | '''Type:''' [[Zildjian Earth Ride| | + | '''Type:''' [[Zildjian Earth Ride|Earth Ride]]<br> |
'''Size:''' 22 Inch<br> | '''Size:''' 22 Inch<br> | ||
'''Series:''' [[A Zildjian#A Zildjian|A Zildjian]]<br> | '''Series:''' [[A Zildjian#A Zildjian|A Zildjian]]<br> | ||
− | '''Weight:''' | + | '''Weight:''' 4274g, 4285g, 4291g, 4297g, 4356g (1990s Era), 4383g (1980s Era), 4406g, 4530g (1980s Era), 4543g (1997 Serial Number), 4700g, 4778g, 4810g, 4828g, 4840g (1980s Era), 4850g (1980s Era), 4887g, 4930g (Small cursive A)<br> |
− | '''Years of production:''' | + | '''Median Weight ''': 4543g (n=17)<br> |
− | '''Sound File:''' [<br> | + | '''Years of production:''' 1979 - 2003<br> |
+ | '''Sound File:''' [https://youtu.be/fF95oQ2VBR4 A Zildjian 22" Earth Ride] <br> | ||
+ | [https://youtu.be/vB25lEoPrxo A Zildjian 22" Earth Ride]<br> | ||
+ | [https://youtu.be/2yD23zPIjkA A Zildjian 22" Earth Ride]<br> | ||
+ | [https://youtu.be/o3_KZdf_EYw A Zildjian 22" Earth Ride]<br> | ||
+ | [https://youtu.be/T47G56YnFtQ A Zildjian 22" Earth Ride]<br> | ||
+ | [https://youtu.be/q5IKKrRWJlg A Zildjian 22" Earth Ride]<br> | ||
+ | [https://youtu.be/L4kJzRTPEYQ A Zildjian 22" Earth Ride]<br> | ||
+ | [https://youtu.be/Xl5pE8r2gpc A Zildjian 22" Earth Ride]<br> | ||
+ | [https://youtu.be/iTMMISPUn2E A Zildjian 22" Earth Ride]<br> | ||
+ | [https://youtu.be/Aop67D1z4RM A Zildjian 22" Earth Ride]<br> | ||
+ | [https://youtu.be/dblNBwf9es4 A Zildjian 22" Earth Ride]<br> | ||
+ | [https://youtu.be/2al3OX6DIw8 A Zildjian 22" Earth Ride]<br> | ||
+ | [https://youtu.be/J6qfkpC1M08 A Zildjian 22" Earth Ride]<br> | ||
+ | [https://youtu.be/8sa6LtTOMs8?si=zkpEoMCphpxns0n7 A Zildjian 22" Earth Ride] (reviewed below)<br> | ||
+ | [https://youtu.be/cfmN0SzustQ?feature=shared A Zildjian 22" Earth Ride] (Dennis Chambers)<br> | ||
+ | [https://youtu.be/8bRvbZEIaTg?si=KXbToIykM6zwItL8 A Zildjian 22" Earth Ride]<br> | ||
'''Zildjian's Description:''' [[Zildjian Earth Ride#A Zildjian|<<< - >>>]]<br> | '''Zildjian's Description:''' [[Zildjian Earth Ride#A Zildjian|<<< - >>>]]<br> | ||
− | '''Review:''' <br> | + | '''Review:''' Its unlathed surface and extra heavy weight combined make this an extraordinarily dry sounding ride. It has a distinct definition with what I would call a medium-high pitch. And because of its dry character, its pitch isn't annoying because it isn't smothered in a cacophony of overtones. <br> |
− | Review written by <br> | + | |
− | ''' Artist/song where it can be heard:''' | + | So what could this be used for? Well the obvious genre would be Heavy Metal, as this would certainly have the volume needed to "cut" through loud, aggressive music. But Dennis Chambers used one of these for years, as did Steve White (The Style Council, Paul Weller), so this does have some ability to cross into other genres. <br> |
+ | |||
+ | While I don't think it'll work for everyone, I do think that everyone should play this at least once, as it is unlike 95% of the rides on the market. You might be surprised with what you find. <br> | ||
+ | |||
+ | Review written by [[User:Bluejacketsfan|Bluejacketsfan]] <br> | ||
+ | |||
+ | ''' Artist/song where it can be heard:''' [[Zildjian Dennis Chambers|Dennis Chambers]], [[Zildjian Ken Mary|Ken Mary]], [[Zildjian Steve White|Steve White]] |
Latest revision as of 05:20, 17 November 2024
Group: Rides
Type: Earth Ride
Size: 22 Inch
Series: A Zildjian
Weight: 4274g, 4285g, 4291g, 4297g, 4356g (1990s Era), 4383g (1980s Era), 4406g, 4530g (1980s Era), 4543g (1997 Serial Number), 4700g, 4778g, 4810g, 4828g, 4840g (1980s Era), 4850g (1980s Era), 4887g, 4930g (Small cursive A)
Median Weight : 4543g (n=17)
Years of production: 1979 - 2003
Sound File: A Zildjian 22" Earth Ride
A Zildjian 22" Earth Ride
A Zildjian 22" Earth Ride
A Zildjian 22" Earth Ride
A Zildjian 22" Earth Ride
A Zildjian 22" Earth Ride
A Zildjian 22" Earth Ride
A Zildjian 22" Earth Ride
A Zildjian 22" Earth Ride
A Zildjian 22" Earth Ride
A Zildjian 22" Earth Ride
A Zildjian 22" Earth Ride
A Zildjian 22" Earth Ride
A Zildjian 22" Earth Ride (reviewed below)
A Zildjian 22" Earth Ride (Dennis Chambers)
A Zildjian 22" Earth Ride
Zildjian's Description: <<< - >>>
Review: Its unlathed surface and extra heavy weight combined make this an extraordinarily dry sounding ride. It has a distinct definition with what I would call a medium-high pitch. And because of its dry character, its pitch isn't annoying because it isn't smothered in a cacophony of overtones.
So what could this be used for? Well the obvious genre would be Heavy Metal, as this would certainly have the volume needed to "cut" through loud, aggressive music. But Dennis Chambers used one of these for years, as did Steve White (The Style Council, Paul Weller), so this does have some ability to cross into other genres.
While I don't think it'll work for everyone, I do think that everyone should play this at least once, as it is unlike 95% of the rides on the market. You might be surprised with what you find.
Review written by Bluejacketsfan
Artist/song where it can be heard: Dennis Chambers, Ken Mary, Steve White