Difference between revisions of "Paiste 2002 14" Hi-Hat"
Jump to navigation
Jump to search
m |
|||
Line 8: | Line 8: | ||
'''Series:''' [[Paiste 2002#2002|2002]]<br> | '''Series:''' [[Paiste 2002#2002|2002]]<br> | ||
{| cellspacing=0 cellpadding=2 | {| cellspacing=0 cellpadding=2 | ||
− | | '''Weight:''' || Top: 785g | + | | '''Weight:''' || Top: 785g / Bottom: 940g (1974 Serial Numbers) |
|- | |- | ||
− | | || Top: 790g | + | | || Top: 790g / Bottom: 936g (1978 Serial Numbers) |
|- | |- | ||
− | | || Top: 800g | + | | || Top: 800g / Bottom: 980g (1976 Serial Numbers) |
|- | |- | ||
− | | || Top: 804g | + | | || Top: 804g / Bottom: 977g (1976 Serial Numbers) |
|- | |- | ||
− | | || Top: 805g | + | | || Top: 805g / Bottom: 961g (Pre-Serial) |
|- | |- | ||
− | | || Top: 810g | + | | || Top: 810g / Bottom: 990g |
|- | |- | ||
− | | || Top: 820g | + | | || Top: 820g / Bottom: 971g (1977 Serial Numbers) |
|- | |- | ||
| | | | | |
Latest revision as of 11:25, 20 November 2024
Group: Hi-Hats
Type: Hi-Hat
Size: 14 Inch
Series: 2002
Weight: | Top: 785g / Bottom: 940g (1974 Serial Numbers) | ||
Top: 790g / Bottom: 936g (1978 Serial Numbers) | |||
Top: 800g / Bottom: 980g (1976 Serial Numbers) | |||
Top: 804g / Bottom: 977g (1976 Serial Numbers) | |||
Top: 805g / Bottom: 961g (Pre-Serial) | |||
Top: 810g / Bottom: 990g | |||
Top: 820g / Bottom: 971g (1977 Serial Numbers) | |||
Bottoms: 947g (Pre-Serial), 949g (1973 Serial Number), 954g, 963g (1972 Serial Number), 995g (1979 Serial Number) |
Median Weight: Top: 804g (n=7) / Bottom: 962g (n=12)
Years of production: 1971 - 1979. In 1979 Paiste changed the name of this model to 2002 14" Medium Hi-Hat.
Sound file: Paiste 2002 14" Hi-Hat
Paiste 2002 14" Hi-Hat
Paiste 2002 14" Hi-Hat
Paiste's Description: <<< - >>>
Review:
Review written by
Artist/song where it can be heard: Alonzo Stewart, Laco Tropp