Difference between revisions of "Paiste RUDE 14" Hi-Hat"
Jump to navigation
Jump to search
(60 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
<div style="float:right">__TOC__</div> | <div style="float:right">__TOC__</div> | ||
− | + | [[File:Paiste RUDE 14 Hi-Hat 1.jpg|thumb|right|450px|RUDE 14" Hi-Hat]] | |
− | + | [[File:Paiste RUDE 14 Hi-Hat 2.jpg|thumb|right|450px|RUDE 14" Hi-Hat]] | |
− | + | [[File:2002_RUDE_14_Hi_Hat.jpg|thumb|right|450px|2002 RUDE 14" Hi-Hat]] | |
− | + | [[File:Paiste 3000 RUDE 14 Hi-Hat 1.jpg|thumb|right|450px|3000 RUDE 14" Hi-Hat]] | |
− | + | [[File:Paiste RUDE Original 14 Hi-Hat 1.jpg|thumb|right|450px|Original RUDE 14" Hi-Hat]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[File:Paiste RUDE 14 Hi-Hat 1.jpg|thumb|right| | ||
− | [[File:Paiste RUDE 14 Hi-Hat | ||
'''Group:''' [[Paiste Cymbal Type#Hi-Hats|Hi-Hats]]<br> | '''Group:''' [[Paiste Cymbal Type#Hi-Hats|Hi-Hats]]<br> | ||
'''Type:''' [[Paiste_Hi-Hat|Hi-Hat]]<br> | '''Type:''' [[Paiste_Hi-Hat|Hi-Hat]]<br> | ||
'''Size:''' 14 Inch<br> | '''Size:''' 14 Inch<br> | ||
− | '''Series:''' [[Paiste RUDE|RUDE]]<br> | + | '''Series:''' [[Paiste RUDE#RUDE|RUDE]]<br> |
− | '''Weight:''' Top: 870g / Bottom: 1150g | + | {| cellspacing=0 cellpadding=2 |
− | Bottom: 1162g (2004 Serial Number)<br> | + | | '''Weight:''' || Top: 816g / Bottom: 1088g (1983 Serial Numbers) |
− | '''Years of production:''' [[Paiste 1999 Expansion|1999]] - Present<br> | + | |- |
− | '''Sound file:''' [https://www.youtube.com/watch?v=tgWoY6b3M3Y | + | | || Top: 870g / Bottom: 1150g |
− | [https://www.youtube.com/watch?v=0NFH6o-CNNk | + | |- |
− | [https://www.youtube.com/watch?v=im7dA82lH4I | + | | ||Top: 875g / Bottom: 1142g (2024 Serial Numbers) |
− | [https://www.youtube.com/watch?v=iRQKEWqsQu8 | + | |- |
+ | | || Top: 875g / Bottom: 1149g (2002 RUDE - 1994 Serial Numbers) | ||
+ | |- | ||
+ | | || Top: 877g / Bottom: 1155g | ||
+ | |- | ||
+ | | || Top: 879g / Bottom: 1137g | ||
+ | |- | ||
+ | | || Top: 880g / Bottom: 1142g (1984 Serial Numbers) | ||
+ | |- | ||
+ | | || Top: 880g / Bottom: 1155g | ||
+ | |- | ||
+ | | || Top: 881g / Bottom: 1160g (Oriinal White Label) | ||
+ | |- | ||
+ | | || Top: 892g / Bottom: 1149g (1985 Serial Numbers) | ||
+ | |- | ||
+ | | || Top: 902g / Bottom: 1166g | ||
+ | |- | ||
+ | | || Top: 906g / Bottom: 1155g (3000 RUDE - 1986 Serial Numbers) | ||
+ | |- | ||
+ | | || Top: 914g / Bottom: 1196g (2006 Serial Numbers) | ||
+ | |- | ||
+ | | | | ||
+ | | colspan= "3" style= "text-align:left; | Bottoms:1156g , 1162g (2004 Serial Number) | ||
+ | |- | ||
+ | |} | ||
+ | '''Median Weight:''' Top: 880g (n=13) / Bottom: 1155g (n=15)<br> | ||
+ | '''Years of production:''' 1980 - 1985 as [[Paiste RUDE#RUDE|RUDE]], [[Paiste 1986 Expansion#3000 RUDE|1986]] - 1993 as 3000 RUDE, [[Paiste 1994 Expansion#RUDE|1994]] - 1999 as 2002 RUDE, [[Paiste 1999 Expansion#RUDE|1999]] - Present as [[Paiste RUDE#RUDE|RUDE]]<br> | ||
+ | '''Sound file:''' [https://www.youtube.com/watch?v=tgWoY6b3M3Y RUDE 14" Hi-Hat]<br> | ||
+ | [https://www.youtube.com/watch?v=0NFH6o-CNNk RUDE 14" Hi-Hat]<br> | ||
+ | [https://www.youtube.com/watch?v=im7dA82lH4I RUDE 14" Hi-Hat]<br> | ||
+ | [https://www.youtube.com/watch?v=iRQKEWqsQu8 RUDE 14" Hi-Hat]<br> | ||
+ | [https://www.youtube.com/watch?v=17JQD_03ZMo 3000 RUDE 14" Hi-Hat]<br> | ||
+ | [https://youtu.be/dMsLlrj8NFI?si=mVSwtlm6S-Pz1AvS RUDE 14" Hi-Hat]<br> | ||
'''Paiste's Description:''' [[Paiste Hi-Hat#RUDE|<<< - >>>]]<br> | '''Paiste's Description:''' [[Paiste Hi-Hat#RUDE|<<< - >>>]]<br> | ||
'''Review:''' <br> | '''Review:''' <br> | ||
Review written by <br> | Review written by <br> | ||
− | '''Artist/song where it can be heard:''' [[Paiste | + | '''Artist/song where it can be heard:''' [[Paiste Greg d'Angelo#Greg d'Angelo|Greg d'Angelo]], [[Paiste Terry Bozzio#Terry Bozzio|Terry Bozzio]], [[Paiste Eric Carr#Eric Carr|Eric Carr]], [[Paiste John Dolmayan#John Dolmayan|John Dolmayan]], [[Paiste David Garibaldi#David Garibaldi|David Garibaldi]], [[Paiste Rayford Griffin#Rayford Griffin|Rayford Griffin]], [[Paiste Myron Grombacher#Myron Grombacher|Myron Grombacher]], [[Paiste Joey Jordison#Joey Jordison|Joey Jordison]], [[Paiste Jim Keltner#Jim Keltner|Jim Keltner]], [[Paiste Carl Palmer#Carl Palmer|Carl Palmer]], [[Paiste Gina Schock#Gina Schock|Gina Schock]], [[Paiste Ian Wallace#Ian Wallace|Ian Wallace]] |
− | |||
− | |||
− | |||
− | |||
− | ' | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | ||
− | [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 03:13, 23 November 2024
Group: Hi-Hats
Type: Hi-Hat
Size: 14 Inch
Series: RUDE
Weight: | Top: 816g / Bottom: 1088g (1983 Serial Numbers) | ||
Top: 870g / Bottom: 1150g | |||
Top: 875g / Bottom: 1142g (2024 Serial Numbers) | |||
Top: 875g / Bottom: 1149g (2002 RUDE - 1994 Serial Numbers) | |||
Top: 877g / Bottom: 1155g | |||
Top: 879g / Bottom: 1137g | |||
Top: 880g / Bottom: 1142g (1984 Serial Numbers) | |||
Top: 880g / Bottom: 1155g | |||
Top: 881g / Bottom: 1160g (Oriinal White Label) | |||
Top: 892g / Bottom: 1149g (1985 Serial Numbers) | |||
Top: 902g / Bottom: 1166g | |||
Top: 906g / Bottom: 1155g (3000 RUDE - 1986 Serial Numbers) | |||
Top: 914g / Bottom: 1196g (2006 Serial Numbers) | |||
Bottoms:1156g , 1162g (2004 Serial Number) |
Median Weight: Top: 880g (n=13) / Bottom: 1155g (n=15)
Years of production: 1980 - 1985 as RUDE, 1986 - 1993 as 3000 RUDE, 1994 - 1999 as 2002 RUDE, 1999 - Present as RUDE
Sound file: RUDE 14" Hi-Hat
RUDE 14" Hi-Hat
RUDE 14" Hi-Hat
RUDE 14" Hi-Hat
3000 RUDE 14" Hi-Hat
RUDE 14" Hi-Hat
Paiste's Description: <<< - >>>
Review:
Review written by
Artist/song where it can be heard: Greg d'Angelo, Terry Bozzio, Eric Carr, John Dolmayan, David Garibaldi, Rayford Griffin, Myron Grombacher, Joey Jordison, Jim Keltner, Carl Palmer, Gina Schock, Ian Wallace