Difference between revisions of "Paiste Traditionals 16" Thin Crash"
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
<div style="float:right">__TOC__</div> | <div style="float:right">__TOC__</div> | ||
+ | [[File:Traditionals 16 Thin Crash 1.jpg|thumb|right|450px]] | ||
+ | [[File:Traditionals 16 Thin Crash 2.jpg|thumb|right|450px]] | ||
+ | [[File:Traditionals 16 Thin Crash 3.jpg|thumb|right|450px]] | ||
'''Group:''' [[Paiste Cymbal Type#Crashes|Crashes]]<br> | '''Group:''' [[Paiste Cymbal Type#Crashes|Crashes]]<br> | ||
'''Type:''' [[Paiste Thin Crash|Thin Crash]]<br> | '''Type:''' [[Paiste Thin Crash|Thin Crash]]<br> | ||
'''Size:''' 16 Inch<br> | '''Size:''' 16 Inch<br> | ||
'''Series:''' [[Paiste Traditionals#Traditionals|Traditionals]]<br> | '''Series:''' [[Paiste Traditionals#Traditionals|Traditionals]]<br> | ||
− | '''Weight:''' 899g (2023 Serial Number), 914g (2023 Serial Number), 924g (2005 Serial Number), 948g<br> | + | '''Weight:''' 899g (2023 Serial Number), 914g (2023 Serial Number), 915g (2008 Serial Number), 924g (2005 Serial Number), 932g (2024 Serial Number), 948g<br> |
+ | '''Median Weight:''' 920g (n=6)<br> | ||
'''Years of production:''' 1996 - Present<br> | '''Years of production:''' 1996 - Present<br> | ||
'''Sound file:''' [https://youtu.be/wWz-03g5JqM?si=YLCzkCNNLLko-ki4 Traditionals 16" Thin Crash] <br> | '''Sound file:''' [https://youtu.be/wWz-03g5JqM?si=YLCzkCNNLLko-ki4 Traditionals 16" Thin Crash] <br> | ||
[https://youtu.be/FgUnpTwMzSk?si=K8drGN5hNQqZWsMl Traditionals 16" Thin Crash]<br> | [https://youtu.be/FgUnpTwMzSk?si=K8drGN5hNQqZWsMl Traditionals 16" Thin Crash]<br> | ||
+ | [https://youtu.be/oLpKZhDPSFg?si=lUfQFsfuso4J5mq8 Traditionals 16" Thin Crash]<br> | ||
'''Paiste's Description:''' [[Paiste Thin Crash#Traditionals|<<< - >>>]]<br> | '''Paiste's Description:''' [[Paiste Thin Crash#Traditionals|<<< - >>>]]<br> | ||
− | '''Review:''' <br> | + | '''Review:''' "Like the Traditional rides, the 16" and 18" thin crashes pulled credible double duty: In the context of a light jazz dynamic, both worked well as alternate rides. All of the crashes—and especially the 14" and 16" models—also facilitated smooth, easy mallet swells."<br> |
− | Review written by <br> | + | |
+ | Review written by Rich Watson ("Product Close-Up - Paiste Line Traditional Cymbals", Modern Drummer, September 1997, p.43)<br> | ||
+ | |||
''' Artist/song where it can be heard:''' [[Paiste Michael Barsimanto#Michael Barsimanto|Michael Barsimanto]], [[Paiste Bill Bruford#Bill Bruford|Bill Bruford]], [[Paiste Maria Martinez#Maria Martinez|Maria Martinez]], [[Paiste Pat Mastelotto#Pat Mastelotto|Pat Mastelotto]], [[Paiste Phil Maturano#Phil Maturano|Phil Maturano]] | ''' Artist/song where it can be heard:''' [[Paiste Michael Barsimanto#Michael Barsimanto|Michael Barsimanto]], [[Paiste Bill Bruford#Bill Bruford|Bill Bruford]], [[Paiste Maria Martinez#Maria Martinez|Maria Martinez]], [[Paiste Pat Mastelotto#Pat Mastelotto|Pat Mastelotto]], [[Paiste Phil Maturano#Phil Maturano|Phil Maturano]] |
Latest revision as of 11:09, 28 November 2024
Group: Crashes
Type: Thin Crash
Size: 16 Inch
Series: Traditionals
Weight: 899g (2023 Serial Number), 914g (2023 Serial Number), 915g (2008 Serial Number), 924g (2005 Serial Number), 932g (2024 Serial Number), 948g
Median Weight: 920g (n=6)
Years of production: 1996 - Present
Sound file: Traditionals 16" Thin Crash
Traditionals 16" Thin Crash
Traditionals 16" Thin Crash
Paiste's Description: <<< - >>>
Review: "Like the Traditional rides, the 16" and 18" thin crashes pulled credible double duty: In the context of a light jazz dynamic, both worked well as alternate rides. All of the crashes—and especially the 14" and 16" models—also facilitated smooth, easy mallet swells."
Review written by Rich Watson ("Product Close-Up - Paiste Line Traditional Cymbals", Modern Drummer, September 1997, p.43)
Artist/song where it can be heard: Michael Barsimanto, Bill Bruford, Maria Martinez, Pat Mastelotto, Phil Maturano