Difference between revisions of "B20 By Sabian 14" Hi-Hat"
(Created page with "__NOEDITSECTION__ <div style="float:right">__TOC__</div> thumb|right|450px thumb|right|450px Fi...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
[[File:B20 By Sabian 14 Hi-Hat_2.jpg|thumb|right|450px]] | [[File:B20 By Sabian 14 Hi-Hat_2.jpg|thumb|right|450px]] | ||
[[File:B20 By Sabian 14 Hi-Hat_3.jpg|thumb|right|450px]] | [[File:B20 By Sabian 14 Hi-Hat_3.jpg|thumb|right|450px]] | ||
− | '''Group:''' [[Sabian | + | [[File:B20 By Sabian 14 Hi-Hat_4.png|thumb|right|450px]] |
− | '''Type:''' [[Sabian Hi Hat|Hi Hat]]<br> | + | '''Group:''' [[Sabian Types and Models#Hi-Hats|Hi-Hats]]<br> |
+ | '''Type:''' [[Sabian Hi-Hat|Hi-Hat]]<br> | ||
'''Size:''' 14 Inch<br> | '''Size:''' 14 Inch<br> | ||
'''Series:''' [[B20 By Sabian|B20 By Sabian]]<br> | '''Series:''' [[B20 By Sabian|B20 By Sabian]]<br> | ||
− | '''Weight:''' Top: 962g / Bottom: 1160g<br> | + | '''Weight:''' Top: 914g / Bottom: 1204g<br> |
+ | ::Top: 962g / Bottom: 1160g<br> | ||
::Top: 962g / Bottom: 1190g<br> | ::Top: 962g / Bottom: 1190g<br> | ||
+ | ::Top: 991g / Bottom: 1265g<br> | ||
+ | ::Top: 1010g / Bottom: 1235g<br> | ||
'''Years of production:''' 1983 - 1984<br> | '''Years of production:''' 1983 - 1984<br> | ||
'''Sound file:''' [https://youtu.be/W0r1OH-oZ5c?si=HQOxjpVIHrIwFiLa B20 By Sabian 14" Hi-Hat]<br> | '''Sound file:''' [https://youtu.be/W0r1OH-oZ5c?si=HQOxjpVIHrIwFiLa B20 By Sabian 14" Hi-Hat]<br> | ||
Line 15: | Line 19: | ||
[https://youtu.be/fLpM1C3d7uQ?si=Ot93ujoAEsaDfma5 B20 By Sabian 14" Hi-Hat]<br> | [https://youtu.be/fLpM1C3d7uQ?si=Ot93ujoAEsaDfma5 B20 By Sabian 14" Hi-Hat]<br> | ||
'''Sabian's Description:''' [[Sabian Hi Hat#B20 By Sabian|<<< - >>>]]<br> | '''Sabian's Description:''' [[Sabian Hi Hat#B20 By Sabian|<<< - >>>]]<br> | ||
− | '''Review:'''<br> | + | '''Review:''' "The 14in hi-hats (£95/pair) are certainly loud enough. When pedalled, the "chick" is loud and clear; when struck open then closed (or "snatched") the response is very clean and sharp. Quite funky. But again they suffer from being a little bit too low in pitch for my liking — in some respects, dullish. For instance, when the bell is tapped while they're closed, there's very little happening. Mind you, if you open the cymbals and tap the top one the sound is that slightly unrefined tone of a dinner-gong in a Torquay guesthouse. Fruity."<br> |
− | Review written by <br> | + | |
+ | Review written by Geoff Nicholls ("Sabian B20 Cymbals", One Two Testing, July 1985)<br> | ||
+ | |||
'''Artist/song where it can be heard:''' | '''Artist/song where it can be heard:''' |
Latest revision as of 14:42, 11 January 2025
Group: Hi-Hats
Type: Hi-Hat
Size: 14 Inch
Series: B20 By Sabian
Weight: Top: 914g / Bottom: 1204g
- Top: 962g / Bottom: 1160g
- Top: 962g / Bottom: 1190g
- Top: 991g / Bottom: 1265g
- Top: 1010g / Bottom: 1235g
- Top: 962g / Bottom: 1160g
Years of production: 1983 - 1984
Sound file: B20 By Sabian 14" Hi-Hat
B20 By Sabian 14" Hi-Hat
B20 By Sabian 14" Hi-Hat
Sabian's Description: <<< - >>>
Review: "The 14in hi-hats (£95/pair) are certainly loud enough. When pedalled, the "chick" is loud and clear; when struck open then closed (or "snatched") the response is very clean and sharp. Quite funky. But again they suffer from being a little bit too low in pitch for my liking — in some respects, dullish. For instance, when the bell is tapped while they're closed, there's very little happening. Mind you, if you open the cymbals and tap the top one the sound is that slightly unrefined tone of a dinner-gong in a Torquay guesthouse. Fruity."
Review written by Geoff Nicholls ("Sabian B20 Cymbals", One Two Testing, July 1985)
Artist/song where it can be heard: