Difference between revisions of "Sabian Dry Ride"
Jump to navigation
Jump to search
(Created page with "__NOEDITSECTION__ == Series - Sizes == thumb|right|450px <div style="float:right">__TOC__</div> * '''AA - Sabian AA 20"...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
<div style="float:right">__TOC__</div> | <div style="float:right">__TOC__</div> | ||
* '''[[Sabian AA|AA]] - [[Sabian AA 20" Dry Ride|20"]] [[Sabian AA 21" Dry Ride|21"]] [[Sabian AA 22" Dry Ride|22"]] | * '''[[Sabian AA|AA]] - [[Sabian AA 20" Dry Ride|20"]] [[Sabian AA 21" Dry Ride|21"]] [[Sabian AA 22" Dry Ride|22"]] | ||
+ | * '''[[Sabian AAX|AAX]] - [[Sabian AAX 20" Dry Ride|20"]] | ||
== Description == | == Description == | ||
==== [[Sabian AA|AA]] ==== | ==== [[Sabian AA|AA]] ==== | ||
− | + | * Small-bell model produces reduced tonal wash, for dry, well-defined, and penetrating response. (1) | |
+ | ==== [[Sabian AAX|AAX]] ==== | ||
+ | * Fast response is free of overtones, for bright, tight sticking and clean, clear definition. (1) | ||
---- | ---- | ||
Information from: <br> | Information from: <br> | ||
− | + | # Sabian Cymbal and Sound Guide 2009 | |
<br> | <br> | ||
---- | ---- |
Latest revision as of 02:13, 19 January 2025
Series - Sizes
Contents
Description
AA
- Small-bell model produces reduced tonal wash, for dry, well-defined, and penetrating response. (1)
AAX
- Fast response is free of overtones, for bright, tight sticking and clean, clear definition. (1)
Information from:
- Sabian Cymbal and Sound Guide 2009
Return to the Sabian Series Portal
Return to the Sabian Types and Models Portal
Return to the Sabian Portal