Difference between revisions of "Sabian XS20 14" Medium Hats"
(Created page with "__NOEDITSECTION__ <div style="float:right">__TOC__</div> thumb|right|450px [[File:Sabian XS20 14 Medium Hats 2.jpg|thumb|right|450px]...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
[[File:Sabian XS20 14 Medium Hats 3.jpg|thumb|right|450px]] | [[File:Sabian XS20 14 Medium Hats 3.jpg|thumb|right|450px]] | ||
[[File:Sabian XS20 14 Medium Hats 4.jpg|thumb|right|450px]] | [[File:Sabian XS20 14 Medium Hats 4.jpg|thumb|right|450px]] | ||
− | '''Group:''' [[Sabian | + | '''Group:''' [[Sabian Types and Models#Hi-Hats|Hi-Hats]]<br> |
'''Type:''' [[Sabian Medium Hats|Medium Hats]]<br> | '''Type:''' [[Sabian Medium Hats|Medium Hats]]<br> | ||
'''Size:''' 14 Inch<br> | '''Size:''' 14 Inch<br> | ||
Line 12: | Line 12: | ||
::Top: 964g / Bottom: 1338g<br> | ::Top: 964g / Bottom: 1338g<br> | ||
::Top: 987g / Bottom: 1309g<br> | ::Top: 987g / Bottom: 1309g<br> | ||
+ | ::Top: 1036g / Bottom: 1331g <br> | ||
::Top: 1038g / Bottom: 1441g<br> | ::Top: 1038g / Bottom: 1441g<br> | ||
+ | '''Median Weight:''' Top: 987g (n=5) / Bottom: 1338g (n=5)<br> | ||
'''Years of production:''' ? <br> | '''Years of production:''' ? <br> | ||
'''Sound file:''' [https://youtu.be/WKt0jlw299Y?si=CtXTIWUWz3y4U5S3 XS20 14" Medium Hats] <br> | '''Sound file:''' [https://youtu.be/WKt0jlw299Y?si=CtXTIWUWz3y4U5S3 XS20 14" Medium Hats] <br> | ||
Line 23: | Line 25: | ||
'''Sabian's Description:''' [[Sabian Medium Hats#XS20|<<< - >>>]]<br> | '''Sabian's Description:''' [[Sabian Medium Hats#XS20|<<< - >>>]]<br> | ||
'''Review:''' "The 14" Regular hats were very appealing to my ears. The heavy bottom and medium top cymbals could have given the sound an overall heaviness. Instead, the hats were somewhat bright. The “sizzle” factor was high; playing the hats nearly closed produced a manageable “whoosh” that complemented the band."<br> | '''Review:''' "The 14" Regular hats were very appealing to my ears. The heavy bottom and medium top cymbals could have given the sound an overall heaviness. Instead, the hats were somewhat bright. The “sizzle” factor was high; playing the hats nearly closed produced a manageable “whoosh” that complemented the band."<br> | ||
+ | |||
Review written by Will Romano ("Sabian XS20 Series Cymbals - High Sonic Performance At Low-End Prices", Modern Drummer, July 2003, p.30)<br> | Review written by Will Romano ("Sabian XS20 Series Cymbals - High Sonic Performance At Low-End Prices", Modern Drummer, July 2003, p.30)<br> | ||
+ | |||
'''Artist/song where it can be heard:''' | '''Artist/song where it can be heard:''' |
Latest revision as of 13:36, 31 January 2025
Group: Hi-Hats
Type: Medium Hats
Size: 14 Inch
Series: XS20
Weight: Top: 956g / Bottom: 1354g
- Top: 964g / Bottom: 1338g
- Top: 987g / Bottom: 1309g
- Top: 1036g / Bottom: 1331g
- Top: 1038g / Bottom: 1441g
- Top: 964g / Bottom: 1338g
Median Weight: Top: 987g (n=5) / Bottom: 1338g (n=5)
Years of production: ?
Sound file: XS20 14" Medium Hats
XS20 14" Medium Hats
XS20 14" Medium Hats
XS20 14" Medium Hats
XS20 14" Medium Hats
XS20 14" Medium Hats
XS20 14" Medium Hats
Sabian's Description: <<< - >>>
Review: "The 14" Regular hats were very appealing to my ears. The heavy bottom and medium top cymbals could have given the sound an overall heaviness. Instead, the hats were somewhat bright. The “sizzle” factor was high; playing the hats nearly closed produced a manageable “whoosh” that complemented the band."
Review written by Will Romano ("Sabian XS20 Series Cymbals - High Sonic Performance At Low-End Prices", Modern Drummer, July 2003, p.30)
Artist/song where it can be heard: