Difference between revisions of "Paiste Formula 602 18" Medium Ride"
m |
|||
(29 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
<div style="float:right">__TOC__</div><div style="float:right">__TOC__</div> | <div style="float:right">__TOC__</div><div style="float:right">__TOC__</div> | ||
− | [[File: | + | [[File:18 med ride.jpg|thumb|right|450px|602 18" Medium Ride]] |
− | [[File:Paiste-602-18-med-ride-bot.jpg|thumb|right| | + | [[File:Paiste-602-18-med-ride-bot.jpg|thumb|right|450px|602 18" Medium Ride]] |
− | |||
− | |||
'''Group:''' [[Paiste Cymbal Type#Rides|Rides]]<br> | '''Group:''' [[Paiste Cymbal Type#Rides|Rides]]<br> | ||
Line 10: | Line 8: | ||
'''Size:''' 18 Inch<br> | '''Size:''' 18 Inch<br> | ||
'''Series:''' [[Paiste Formula 602#Formula 602|Formula 602]]<br> | '''Series:''' [[Paiste Formula 602#Formula 602|Formula 602]]<br> | ||
− | '''Weight:''' 1600g | + | '''Weight:''' 1600g ([[Paiste_Formula_602#Black_Label_Era|Black]]), |
+ | 1646g (Preserial), 1650g (Preserial), 1660g (Black), 1670g (Preserial), 1691g (Preserial), 1700g (Preserial), 1723g (Preserial), 1738g ([[Paiste_Formula_602#Black_Label_Era|Black]]), 1756g (Blue), 1760g (Black), 1768g (Preserial), 1775g (Preserial), 1779g (1985 Serial Number), 1792g (1986 Serial Number), 1815g (Preserial), 1837g (Black), 1900g (Preserial), 1922g (Black) <br> | ||
+ | '''Median Weight:''' 1756g (n=19)<br> | ||
'''Used Prices:''' $106 - $300 (median $220) n=25<br> | '''Used Prices:''' $106 - $300 (median $220) n=25<br> | ||
'''MAP New:''' $440 list $710 (Aug 2020) for 18" models in production<br> | '''MAP New:''' $440 list $710 (Aug 2020) for 18" models in production<br> | ||
− | '''Years of production:''' | + | '''Years of production:''' 1963 - 1994. Currently out of production<br> |
'''Sound file:''' [https://www.youtube.com/watch?v=OpW5oCodE-s Blue Label 1980s 18" Medium Ride]<br> | '''Sound file:''' [https://www.youtube.com/watch?v=OpW5oCodE-s Blue Label 1980s 18" Medium Ride]<br> | ||
[https://www.youtube.com/watch?v=tEycfqEykt0 Black Label 1977 18" Medium Ride]<br> | [https://www.youtube.com/watch?v=tEycfqEykt0 Black Label 1977 18" Medium Ride]<br> | ||
Line 20: | Line 20: | ||
'''Review:''' <br> | '''Review:''' <br> | ||
Review written by <br> | Review written by <br> | ||
− | '''Artist/song where it can be heard:''' [[Paiste Clive Bunker#Clive Bunker|Clive Bunker]], [[Paiste Ian Paice#Ian Paice|Ian Paice]], [[Paiste Cozy Powell#Cozy Powell|Cozy Powell]], [[Paiste Alex Riel#Alex Riel|Alex Riel]]<br> | + | '''Artist/song where it can be heard:''' [[Paiste Czeslaw Bartkowski#Czeslaw Bartkowski|Czeslaw Bartkowski]], [[Paiste Peter Baumeister#Peter Baumeister|Peter Baumeister]], [[Paiste Clive Bunker#Clive Bunker|Clive Bunker]], [[Paiste Jean-Pierre Drouet#Jean-Pierre Drouet|Jean-Pierre Drouet]], [[Paiste Ringo Funk#Ringo Funk|Ringo Funk]], [[Paiste Vladimir Furduy#Vladimir Furduy|Vladimir Furduy]], [[Paiste Keef Hartley#Keef Hartley|Keef Hartley]], [[Paiste Egil Johansen#Egil Johansen|Egil Johansen]], [[Paiste Ivan Krillzarin#Ivan Krillzarin|Ivan Krillzarin]], [[Paiste Marty Morell#Marty Morell|Marty Morell]], [[Paiste Heinz Niemeyer#Heinz Niemeyer|Heinz Niemeyer]], [[Paiste Ian Paice#Ian Paice|Ian Paice]], [[Paiste Cozy Powell#Cozy Powell|Cozy Powell]], [[Paiste Alex Riel#Alex Riel|Alex Riel]], [[Paiste Ed Thigpen#Ed Thigpen|Ed Thigpen]], [[Paiste John Wilson#John Wilson|John Wilson]]<br><br> |
− | + | --------------- | |
+ | '''Weight comparisons for some other 18" Fo602 cymbals:''' | ||
− | + | Note that this comparison of models and weights needs to move to a page where other diameters are also included but it has been placed here for now. | |
Paperthin 1162g - 1280g median 1200g<br> | Paperthin 1162g - 1280g median 1200g<br> | ||
Line 33: | Line 34: | ||
Morello 1510g (just two the same weight)<br> | Morello 1510g (just two the same weight)<br> | ||
Medium 1600g - 1843g median 1677g<br> | Medium 1600g - 1843g median 1677g<br> | ||
− | Medium Ride 1600g - 1922g median | + | Medium Ride 1600g - 1922g median 1738g<br> |
Heavy 1930g - 2030g median 1990g<br> | Heavy 1930g - 2030g median 1990g<br> | ||
− | On present evidence Paperthin are a different range from Thin Crash, but Thin Crash and Thin overlap. Similarly Medium and Medium Ride weight ranges overlap. The Medium/Medium Ride weight ranges are distinct from the Thin/Thin Crash ranges. The Heavy weight class is distinct from the Medium/Medium Ride weight ranges. In order to distinguish a Thin Crash from a Thin once the model ink has gone we would want more then just weight. In order to distinguish a Medium from a Medium Ride we would want more than weight. Research is ongoing to determine if knowing production era ( | + | On present evidence Paperthin are a different range from Thin Crash, but Thin Crash and Thin overlap. Similarly Medium and Medium Ride weight ranges overlap. The Medium/Medium Ride weight ranges are distinct from the Thin/Thin Crash ranges. The Heavy weight class is distinct from the Medium/Medium Ride weight ranges. In order to distinguish a Thin Crash from a Thin once the model ink has gone we would want more then just weight. In order to distinguish a Medium from a Medium Ride we would want more than weight. Research is ongoing to determine if knowing production era (Preserial, Black label, Blue Label, Reissue) can help in the general case. It is also likely that the differences in sound and feel are due to shape and weight distribution not just weight itself. Work is ongoing to assess the profile (curvature of the bow) and taper (thinning of the metal towards the edge) which might inform that understanding. |
− | |||
− |
Latest revision as of 02:42, 5 November 2024
Group: Rides
Type: Medium Ride
Size: 18 Inch
Series: Formula 602
Weight: 1600g (Black),
1646g (Preserial), 1650g (Preserial), 1660g (Black), 1670g (Preserial), 1691g (Preserial), 1700g (Preserial), 1723g (Preserial), 1738g (Black), 1756g (Blue), 1760g (Black), 1768g (Preserial), 1775g (Preserial), 1779g (1985 Serial Number), 1792g (1986 Serial Number), 1815g (Preserial), 1837g (Black), 1900g (Preserial), 1922g (Black)
Median Weight: 1756g (n=19)
Used Prices: $106 - $300 (median $220) n=25
MAP New: $440 list $710 (Aug 2020) for 18" models in production
Years of production: 1963 - 1994. Currently out of production
Sound file: Blue Label 1980s 18" Medium Ride
Black Label 1977 18" Medium Ride
Pre Serial 1960s 18" Medium Ride
Paiste's Description: <<< - >>>
Review:
Review written by
Artist/song where it can be heard: Czeslaw Bartkowski, Peter Baumeister, Clive Bunker, Jean-Pierre Drouet, Ringo Funk, Vladimir Furduy, Keef Hartley, Egil Johansen, Ivan Krillzarin, Marty Morell, Heinz Niemeyer, Ian Paice, Cozy Powell, Alex Riel, Ed Thigpen, John Wilson
Weight comparisons for some other 18" Fo602 cymbals:
Note that this comparison of models and weights needs to move to a page where other diameters are also included but it has been placed here for now.
Paperthin 1162g - 1280g median 1200g
Thin Crash 1284g - 1535g median 1450g
Thin 1410g - 1590g median 1424g
Seven Sound Set #4 Ride/Crash 1462g - 1542g median 1474g
Modern Essentials 1485g
Morello 1510g (just two the same weight)
Medium 1600g - 1843g median 1677g
Medium Ride 1600g - 1922g median 1738g
Heavy 1930g - 2030g median 1990g
On present evidence Paperthin are a different range from Thin Crash, but Thin Crash and Thin overlap. Similarly Medium and Medium Ride weight ranges overlap. The Medium/Medium Ride weight ranges are distinct from the Thin/Thin Crash ranges. The Heavy weight class is distinct from the Medium/Medium Ride weight ranges. In order to distinguish a Thin Crash from a Thin once the model ink has gone we would want more then just weight. In order to distinguish a Medium from a Medium Ride we would want more than weight. Research is ongoing to determine if knowing production era (Preserial, Black label, Blue Label, Reissue) can help in the general case. It is also likely that the differences in sound and feel are due to shape and weight distribution not just weight itself. Work is ongoing to assess the profile (curvature of the bow) and taper (thinning of the metal towards the edge) which might inform that understanding.