Difference between revisions of "Paiste Thin/Heavy Hi-Hat"
Jump to navigation
Jump to search
m |
m |
||
Line 2: | Line 2: | ||
== Series - Sizes == | == Series - Sizes == | ||
<div style="float:right">__TOC__</div> | <div style="float:right">__TOC__</div> | ||
− | * '''[[Paiste Dimensions#Dimensions|Dimensions]] - [[Paiste Dimensions 13" Thin/Heavy Hi-Hat|13"]] | + | * '''[[Paiste Dimensions#Dimensions|Dimensions]] - [[Paiste Dimensions 13" Thin/Heavy Hi-Hat|13"]] [[Paiste Dimensions 14" Thin/Heavy Hi-Hat|14"]] [[Paiste Dimensions 15" Thin/Heavy Hi-Hat|15"]]<br> |
− | * '''[[Paiste 2002#2002|2002]] - [[Paiste 2002 13" Thin/Heavy Hi-Hat|13"]] [[Paiste 2002 14" Thin/Heavy Hi-Hat|14"]] | + | * '''[[Paiste Dimensions#Dimensions Reflector|Dimensions Reflector]] - [[Paiste Dimensions Reflector 14" Thin/Heavy Hi-Hat|14"]]<br> |
+ | * '''[[Paiste 2002#2002|2002]] - [[Paiste 2002 13" Thin/Heavy Hi-Hat|13"]] [[Paiste 2002 14" Thin/Heavy Hi-Hat|14"]]<br><br> | ||
== Description == | == Description == | ||
==== [[Paiste Dimensions#Dimensions|Dimensions]] ==== | ==== [[Paiste Dimensions#Dimensions|Dimensions]] ==== |
Latest revision as of 11:08, 16 February 2020
Series - Sizes
- Dimensions - 13" 14" 15"
- Dimensions Reflector - 14"
- 2002 - 13" 14"
Description
Dimensions
- Bright, warm, full, rich. Wide range, complex mix. Balanced, responsive feel. Full, slightly dark open sound. Sweet, definite chick sound. Extremely versatile hi-hat.
Weight thin top / heavy bottom Volume medium soft to loud Stick Sound pronounced Intensity lively Sustain medium Chick Sound sweet, pronounced (1)
2002
- Bright, warm, full, rich. Wide range, complex mix. Balanced, responsive feel. Full, slightly dark open sound. Sweet, definite chick sound. Extremely versatile hi-hat.
Weight thin top / heavy bottom Volume medium soft to loud Stick Sound pronounced Intensity lively Sustain medium Chick Sound sweet, pronounced (1)
Return to the Cymbal Type Portal
Information from:
- 2001 PAISTE catalog
- 2006 PAISTE.com