Difference between revisions of "Zildjian ZXT Titanium 14" Solid HiHat"
(Created page with "__NOEDITSECTION__ <div style="float:right">__TOC__</div> thumb|right|450px| File:ZXT Titanium 14 Solid HiHat 2.jpg|thumb|right|450...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<div style="float:right">__TOC__</div> | <div style="float:right">__TOC__</div> | ||
[[File:ZXT Titanium 14 Solid HiHat 1.jpg|thumb|right|450px|]] | [[File:ZXT Titanium 14 Solid HiHat 1.jpg|thumb|right|450px|]] | ||
− | [[File:ZXT Titanium 14 Solid HiHat | + | [[File:ZXT Titanium 14 Solid HiHat B.jpg|thumb|right|450px|]] |
[[File:ZXT Titanium 14 Solid HiHat 3.jpg|thumb|right|450px|]] | [[File:ZXT Titanium 14 Solid HiHat 3.jpg|thumb|right|450px|]] | ||
'''Group:''' [[Zildjian Types and Models#Hi-Hats|Hi-Hats]]<br> | '''Group:''' [[Zildjian Types and Models#Hi-Hats|Hi-Hats]]<br> | ||
Line 8: | Line 8: | ||
'''Size:''' 14 Inch<br> | '''Size:''' 14 Inch<br> | ||
'''Series:''' [[Zildjian ZXT Titanium|ZXT Titanium]]<br> | '''Series:''' [[Zildjian ZXT Titanium|ZXT Titanium]]<br> | ||
− | '''Weight:''' Top: 1004g / Bottom: 1181g<br> | + | '''Weight:''' Top: 998g / Bottom: 1172g<br> |
+ | ::Top: 1004g / Bottom: 1181g<br> | ||
+ | ::Top: 1012g / Bottom: 1184g<br> | ||
'''Years of production:''' 2003 - 2006<br> | '''Years of production:''' 2003 - 2006<br> | ||
'''Sound file:''' [https://youtu.be/8_xFGzi3mkU?si=IdkAU29Hg16UNAei ZXT Titanium 14" Solid HiHat]<br> | '''Sound file:''' [https://youtu.be/8_xFGzi3mkU?si=IdkAU29Hg16UNAei ZXT Titanium 14" Solid HiHat]<br> | ||
Line 14: | Line 16: | ||
'''Review:''' "Two different sets of Titanium hi-hats are available. The Solid Hi-hats are the more versatile, with a medium/heavy weight pairing, as opposed to the heavy/extra heavy pairing of the Rock models. Both sets of cymbals had great response and displayed a great range of sounds, from tightly closed ticks to open splashes and barks. I particularly liked the white noise sound these cymbals made when slightly closed, and foot chicks were strong with both pairs. <br> | '''Review:''' "Two different sets of Titanium hi-hats are available. The Solid Hi-hats are the more versatile, with a medium/heavy weight pairing, as opposed to the heavy/extra heavy pairing of the Rock models. Both sets of cymbals had great response and displayed a great range of sounds, from tightly closed ticks to open splashes and barks. I particularly liked the white noise sound these cymbals made when slightly closed, and foot chicks were strong with both pairs. <br> | ||
I liked the Solid hi-hats very much for their bright sound and response. Their versatility would allow them to fit into virtually any situation. But I really fell for the Rock set, with its giant hammer marks and increased power. With that extra bit of volume they were really good to groove on, playing tight 16ths that widened to colorful accents."<br> | I liked the Solid hi-hats very much for their bright sound and response. Their versatility would allow them to fit into virtually any situation. But I really fell for the Rock set, with its giant hammer marks and increased power. With that extra bit of volume they were really good to groove on, playing tight 16ths that widened to colorful accents."<br> | ||
+ | |||
Review written by Martin Patmos ("Product Close-Up - Zildjian ZXT Titanium Cymbals - Space-Age Percussion", Modern Drummer, February 2004, p.36)<br> | Review written by Martin Patmos ("Product Close-Up - Zildjian ZXT Titanium Cymbals - Space-Age Percussion", Modern Drummer, February 2004, p.36)<br> | ||
+ | |||
''' Artist/song where it can be heard:''' | ''' Artist/song where it can be heard:''' |
Latest revision as of 06:24, 20 February 2025
Group: Hi-Hats
Type: Solid HiHat
Size: 14 Inch
Series: ZXT Titanium
Weight: Top: 998g / Bottom: 1172g
- Top: 1004g / Bottom: 1181g
- Top: 1012g / Bottom: 1184g
- Top: 1004g / Bottom: 1181g
Years of production: 2003 - 2006
Sound file: ZXT Titanium 14" Solid HiHat
Zildjian's Description: <<< - >>>
Review: "Two different sets of Titanium hi-hats are available. The Solid Hi-hats are the more versatile, with a medium/heavy weight pairing, as opposed to the heavy/extra heavy pairing of the Rock models. Both sets of cymbals had great response and displayed a great range of sounds, from tightly closed ticks to open splashes and barks. I particularly liked the white noise sound these cymbals made when slightly closed, and foot chicks were strong with both pairs.
I liked the Solid hi-hats very much for their bright sound and response. Their versatility would allow them to fit into virtually any situation. But I really fell for the Rock set, with its giant hammer marks and increased power. With that extra bit of volume they were really good to groove on, playing tight 16ths that widened to colorful accents."
Review written by Martin Patmos ("Product Close-Up - Zildjian ZXT Titanium Cymbals - Space-Age Percussion", Modern Drummer, February 2004, p.36)
Artist/song where it can be heard: