Difference between revisions of "Paiste Signature 13" Dark Crisp Hi-Hat"
m |
|||
Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
<div style="float:right">__TOC__</div> | <div style="float:right">__TOC__</div> | ||
+ | [[File:Signature 13 Dark Crisp Hi Hat 1.jpg|thumb|right|450px|]] | ||
+ | [[File:Signature 13 Dark Crisp Hi Hat 2.jpg|thumb|right|450px|]] | ||
+ | [[File:Signature 13 Dark Crisp Hi Hat 3.jpg|thumb|right|450px|]] | ||
+ | [[File:Signature 13 Dark Crisp Hi Hat 4.jpg|thumb|right|450px|]] | ||
'''Group:''' [[Paiste Cymbal Type#Hi-Hats|Hi-Hats]]<br> | '''Group:''' [[Paiste Cymbal Type#Hi-Hats|Hi-Hats]]<br> | ||
'''Type:''' [[Paiste Dark Crisp Hi-Hat|Dark Crisp Hi-Hat]]<br> | '''Type:''' [[Paiste Dark Crisp Hi-Hat|Dark Crisp Hi-Hat]]<br> | ||
'''Size:''' 13 Inch<br> | '''Size:''' 13 Inch<br> | ||
'''Series:''' [[Paiste Signature#Signature|Signature]]<br> | '''Series:''' [[Paiste Signature#Signature|Signature]]<br> | ||
− | '''Weight:''' Top: | + | '''Weight:''' Top: 734g / bottom: 1267g<br> |
+ | :: Top: 744g / Bottom: 1233g <br> | ||
+ | :: Top: 748g / Bottom: 1235g <br> | ||
+ | :: Top: 748g / Bottom: 1254g (2011 Serial Numbers)<br> | ||
+ | :: Top: 750g / Bottom: 1275g <br> | ||
+ | :: Top: 767g / Bottom: 1259g<br> | ||
+ | :; Top: 748g (1991 Serial Number)<br> | ||
'''Years of production:''' [[Paiste 1989 Expansion#Signature|1989]] - Present<br> | '''Years of production:''' [[Paiste 1989 Expansion#Signature|1989]] - Present<br> | ||
− | '''Sound file:''' | + | '''Sound file:''' [https://youtu.be/hqDEBf6ioQg Signature 13" Dark Crisp Hi-Hat]<br> |
+ | [https://youtu.be/YxtKBU2zM9o Signature 13" Dark Crisp Hi-Hat]<br> | ||
+ | [https://youtu.be/0dmLi32cDsE Signature 13" Dark Crisp Hi-Hat]<br> | ||
+ | [https://youtu.be/itxasYT-Xtw Signature 13" Dark Crisp Hi-Hat]<br> | ||
+ | [https://youtu.be/hhHBAIrWej8 Signature 13" Dark Crisp Hi-Hat]<br> | ||
+ | [https://youtu.be/KMcM1XtChkA Signature 13" Dark Crisp Hi-Hat]<br> | ||
+ | [https://youtu.be/DTdlTW5f_Rg Signature 13" Dark Crisp Hi-Hat]<br> | ||
+ | [https://youtu.be/fhrCfmqwJbg Signature 13" Dark Crisp Hi-Hat]<br> | ||
'''Paiste's Description:''' [[Paiste Dark Crisp Hi-Hat#Signature|<<< - >>>]]<br> | '''Paiste's Description:''' [[Paiste Dark Crisp Hi-Hat#Signature|<<< - >>>]]<br> | ||
'''Review:''' <br> | '''Review:''' <br> | ||
Review written by <br> | Review written by <br> | ||
'''Artist/song where it can be heard:''' [[Paiste Michael Barsimanto#Michael Barsimanto|Michael Barsimanto]], [[Paiste Charlie Benante#Charlie Benante|Charlie Benante]], [[Paiste Alvino Bennett#Alvino Bennett|Alvino Bennett]], [[Paiste Frank Briggs#Frank Briggs|Frank Briggs]], [[Paiste Mario Calire#Mario Calire|Mario Calire]], [[Paiste Stewart Copeland#Stewart Copeland|Stewart Copeland]], [[Paiste Larry Darrell#Larry Darrell|Larry Darrell]], [[Paiste Bobby Elliott#Bobby Elliott|Bobby Elliott]], [[Paiste Al Foster#Al Foster|Al Foster]], [[Paiste Nigel Glockler#Nigel Glockler|Nigel Glockler]], [[Paiste Ralph Johnson#Ralph Johnson|Ralph Johnson]], [[Paiste Joey Jordison#Joey Jordison|Joey Jordison]], [[Paiste Paul Leim#Paul Leim|Paul Leim]], [[Paiste Pat Mastelotto#Pat Mastelotto|Pat Mastelotto]], [[Paiste Scott Rockenfield#Scott Rockenfield|Scott Rockenfield]], [[Paiste Derek Roddy#Derek Roddy|Derek Roddy]], [[Paiste Chris Ross#Chris Ross|Chris Ross]], [[Paiste BC Vaught#BC Vaught|BC Vaught]], [[Paiste Chad Wackerman#Chad Wackerman|Chad Wackerman]], [[Paiste Derico Watson#Derico Watson|Derico Watson]], [[Paiste Paul Wertico#Paul Wertico|Paul Wertico]], [[Paiste Danny Yamamoto#Danny Yamamoto|Danny Yamamoto]] | '''Artist/song where it can be heard:''' [[Paiste Michael Barsimanto#Michael Barsimanto|Michael Barsimanto]], [[Paiste Charlie Benante#Charlie Benante|Charlie Benante]], [[Paiste Alvino Bennett#Alvino Bennett|Alvino Bennett]], [[Paiste Frank Briggs#Frank Briggs|Frank Briggs]], [[Paiste Mario Calire#Mario Calire|Mario Calire]], [[Paiste Stewart Copeland#Stewart Copeland|Stewart Copeland]], [[Paiste Larry Darrell#Larry Darrell|Larry Darrell]], [[Paiste Bobby Elliott#Bobby Elliott|Bobby Elliott]], [[Paiste Al Foster#Al Foster|Al Foster]], [[Paiste Nigel Glockler#Nigel Glockler|Nigel Glockler]], [[Paiste Ralph Johnson#Ralph Johnson|Ralph Johnson]], [[Paiste Joey Jordison#Joey Jordison|Joey Jordison]], [[Paiste Paul Leim#Paul Leim|Paul Leim]], [[Paiste Pat Mastelotto#Pat Mastelotto|Pat Mastelotto]], [[Paiste Scott Rockenfield#Scott Rockenfield|Scott Rockenfield]], [[Paiste Derek Roddy#Derek Roddy|Derek Roddy]], [[Paiste Chris Ross#Chris Ross|Chris Ross]], [[Paiste BC Vaught#BC Vaught|BC Vaught]], [[Paiste Chad Wackerman#Chad Wackerman|Chad Wackerman]], [[Paiste Derico Watson#Derico Watson|Derico Watson]], [[Paiste Paul Wertico#Paul Wertico|Paul Wertico]], [[Paiste Danny Yamamoto#Danny Yamamoto|Danny Yamamoto]] |
Revision as of 13:56, 15 April 2023
Group: Hi-Hats
Type: Dark Crisp Hi-Hat
Size: 13 Inch
Series: Signature
Weight: Top: 734g / bottom: 1267g
- Top: 744g / Bottom: 1233g
- Top: 748g / Bottom: 1235g
- Top: 748g / Bottom: 1254g (2011 Serial Numbers)
- Top: 750g / Bottom: 1275g
- Top: 767g / Bottom: 1259g
- Top
- 748g (1991 Serial Number)
- Top: 744g / Bottom: 1233g
Years of production: 1989 - Present
Sound file: Signature 13" Dark Crisp Hi-Hat
Signature 13" Dark Crisp Hi-Hat
Signature 13" Dark Crisp Hi-Hat
Signature 13" Dark Crisp Hi-Hat
Signature 13" Dark Crisp Hi-Hat
Signature 13" Dark Crisp Hi-Hat
Signature 13" Dark Crisp Hi-Hat
Signature 13" Dark Crisp Hi-Hat
Paiste's Description: <<< - >>>
Review:
Review written by
Artist/song where it can be heard: Michael Barsimanto, Charlie Benante, Alvino Bennett, Frank Briggs, Mario Calire, Stewart Copeland, Larry Darrell, Bobby Elliott, Al Foster, Nigel Glockler, Ralph Johnson, Joey Jordison, Paul Leim, Pat Mastelotto, Scott Rockenfield, Derek Roddy, Chris Ross, BC Vaught, Chad Wackerman, Derico Watson, Paul Wertico, Danny Yamamoto