Difference between revisions of "Paiste RUDE 14" Hi-Hat"
Jump to navigation
Jump to search
Line 19: | Line 19: | ||
:: Top: 881g / Bottom: 1160g (Original White Label)<br> | :: Top: 881g / Bottom: 1160g (Original White Label)<br> | ||
::Top: 892g / Bottom: 1149g (1985 Serial Numbers)<br> | ::Top: 892g / Bottom: 1149g (1985 Serial Numbers)<br> | ||
+ | ::Top: 902g / Bottom: 1166g<br> | ||
:: Top: 906g / Bottom: 1155g (3000 RUDE - 1986 Serial Numbers)<br> | :: Top: 906g / Bottom: 1155g (3000 RUDE - 1986 Serial Numbers)<br> | ||
:: Top: 914g / Bottom: 1196g (2006 Serial Numbers)<br> | :: Top: 914g / Bottom: 1196g (2006 Serial Numbers)<br> | ||
Line 28: | Line 29: | ||
[https://www.youtube.com/watch?v=iRQKEWqsQu8 RUDE 14" Hi-Hat]<br> | [https://www.youtube.com/watch?v=iRQKEWqsQu8 RUDE 14" Hi-Hat]<br> | ||
[https://www.youtube.com/watch?v=17JQD_03ZMo 3000 RUDE 14" Hi-Hat]<br> | [https://www.youtube.com/watch?v=17JQD_03ZMo 3000 RUDE 14" Hi-Hat]<br> | ||
+ | [https://youtu.be/dMsLlrj8NFI?si=mVSwtlm6S-Pz1AvS RUDE 14" Hi-Hat]<br> | ||
'''Paiste's Description:''' [[Paiste Hi-Hat#RUDE|<<< - >>>]]<br> | '''Paiste's Description:''' [[Paiste Hi-Hat#RUDE|<<< - >>>]]<br> | ||
'''Review:''' <br> | '''Review:''' <br> | ||
Review written by <br> | Review written by <br> | ||
'''Artist/song where it can be heard:''' [[Paiste Greg d'Angelo#Greg d'Angelo|Greg d'Angelo]], [[Paiste Terry Bozzio#Terry Bozzio|Terry Bozzio]], [[Paiste Eric Carr#Eric Carr|Eric Carr]], [[Paiste John Dolmayan#John Dolmayan|John Dolmayan]], [[Paiste David Garibaldi#David Garibaldi|David Garibaldi]], [[Paiste Rayford Griffin#Rayford Griffin|Rayford Griffin]], [[Paiste Myron Grombacher#Myron Grombacher|Myron Grombacher]], [[Paiste Joey Jordison#Joey Jordison|Joey Jordison]], [[Paiste Jim Keltner#Jim Keltner|Jim Keltner]], [[Paiste Carl Palmer#Carl Palmer|Carl Palmer]], [[Paiste Gina Schock#Gina Schock|Gina Schock]], [[Paiste Ian Wallace#Ian Wallace|Ian Wallace]] | '''Artist/song where it can be heard:''' [[Paiste Greg d'Angelo#Greg d'Angelo|Greg d'Angelo]], [[Paiste Terry Bozzio#Terry Bozzio|Terry Bozzio]], [[Paiste Eric Carr#Eric Carr|Eric Carr]], [[Paiste John Dolmayan#John Dolmayan|John Dolmayan]], [[Paiste David Garibaldi#David Garibaldi|David Garibaldi]], [[Paiste Rayford Griffin#Rayford Griffin|Rayford Griffin]], [[Paiste Myron Grombacher#Myron Grombacher|Myron Grombacher]], [[Paiste Joey Jordison#Joey Jordison|Joey Jordison]], [[Paiste Jim Keltner#Jim Keltner|Jim Keltner]], [[Paiste Carl Palmer#Carl Palmer|Carl Palmer]], [[Paiste Gina Schock#Gina Schock|Gina Schock]], [[Paiste Ian Wallace#Ian Wallace|Ian Wallace]] |
Revision as of 00:54, 29 September 2024
Group: Hi-Hats
Type: Hi-Hat
Size: 14 Inch
Series: RUDE
Weight: Top: 816g / Bottom: 1088g (1983 Serial Numbers)
- Top: 870g / Bottom: 1150g
- Top: 875g / Bottom: 1149g (2002 RUDE - 1994 Serial Numbers)
- Top: 877g / Bottom: 1155g
- Top: 879g / Bottom: 1137g
- Top: 880g / Bottom:1142g (1984 Serial Numbers)
- Top: 880g / Bottom: 1155g
- Top: 881g / Bottom: 1160g (Original White Label)
- Top: 892g / Bottom: 1149g (1985 Serial Numbers)
- Top: 902g / Bottom: 1166g
- Top: 906g / Bottom: 1155g (3000 RUDE - 1986 Serial Numbers)
- Top: 914g / Bottom: 1196g (2006 Serial Numbers)
- Bottom: 1162g (2004 Serial Number)
- Top: 870g / Bottom: 1150g
Years of production: 1980 - 1985 as RUDE, 1986 - 1993 as 3000 RUDE, 1994 - 1999 as 2002 RUDE, 1999 - Present as RUDE
Sound file: RUDE 14" Hi-Hat
RUDE 14" Hi-Hat
RUDE 14" Hi-Hat
RUDE 14" Hi-Hat
3000 RUDE 14" Hi-Hat
RUDE 14" Hi-Hat
Paiste's Description: <<< - >>>
Review:
Review written by
Artist/song where it can be heard: Greg d'Angelo, Terry Bozzio, Eric Carr, John Dolmayan, David Garibaldi, Rayford Griffin, Myron Grombacher, Joey Jordison, Jim Keltner, Carl Palmer, Gina Schock, Ian Wallace