Difference between revisions of "Paiste Crash/Ride"

From Cymbal
Jump to navigation Jump to search
m
m
Line 2: Line 2:
 
== Series - Sizes ==
 
== Series - Sizes ==
 
<div style="float:right">__TOC__</div>
 
<div style="float:right">__TOC__</div>
* '''[[Paiste Dixie|Dixie]] - 18" 20" 22"  
+
* '''[[Paiste Dixie|Dixie]] - 18" 20" 22"<br>
* '''[[Paiste Innovations|Innovations]] - [[Paiste Innovations 18" Crash/Ride|18"]]  
+
* '''[[Paiste Innovations|Innovations]] - [[Paiste Innovations 18" Crash/Ride|18"]]<br>
* '''[[Paiste RUDE|RUDE]] - [[Paiste RUDE 14" Crash/Ride|14"]] [[Paiste RUDE 15" Crash/Ride|15"]] [[Paiste RUDE 16" Crash/Ride|16"]] [[Paiste RUDE 17" Crash/Ride|17"]] [[Paiste RUDE 18" Crash/Ride|18"]] [[Paiste RUDE 19" Crash/Ride|19"]]
+
* '''[[Paiste RUDE|RUDE]] - [[Paiste RUDE 14" Crash/Ride|14"]] [[Paiste RUDE 15" Crash/Ride|15"]] [[Paiste RUDE 16" Crash/Ride|16"]] [[Paiste RUDE 17" Crash/Ride|17"]] [[Paiste RUDE 18" Crash/Ride|18"]] [[Paiste RUDE 19" Crash/Ride|19"]]<br>
* '''[[Paiste 1000#1000 RUDE|1000 RUDE]] - [[Paiste 1000_RUDE 14" Crash/Ride|14"]]  [[Paiste 1000_RUDE 16" Crash/Ride|16"]]  [[Paiste 1000_RUDE 18" Crash/Ride|18"]] 4"]]  [[Paiste RUDE 15" Crash/Ride|15"]]  [[Paiste RUDE 16" Crash/Ride|16"]]  [[Paiste RUDE 17" Crash/Ride|17"]]  [[Paiste RUDE 18" Crash/Ride|18"]]  [[Paiste RUDE 19" Crash/Ride|19"]]
+
* '''[[Paiste 1000#1000 RUDE|1000 RUDE]] - [[Paiste 1000_RUDE 14" Crash/Ride|14"]]  [[Paiste 1000_RUDE 16" Crash/Ride|16"]]  [[Paiste 1000_RUDE 18" Crash/Ride|18"]]<br>
* '''[[Paiste 802|802]] - [[Paiste 802 18" Crash/Ride|18"]]  
+
* '''[[Paiste 802|802]] - [[Paiste 802 18" Crash/Ride|18"]]<br>
* '''[[Paiste 502|502]] - [[Paiste 502 18" Crash/Ride|18"]]
+
* '''[[Paiste 502|502]] - [[Paiste 502 18" Crash/Ride|18"]]<br>
* '''[[Paiste 402|402]] - [[Paiste 402 20" Crash/Ride|20"]]  
+
* '''[[Paiste 402|402]] - [[Paiste 402 20" Crash/Ride|20"]]<br>
* '''[[Paiste 400|400]] - [[Paiste 400 18" Crash/Ride|18"]]  
+
* '''[[Paiste 400|400]] - [[Paiste 400 18" Crash/Ride|18"]]<br>
* '''[[Paiste 400#400 Colorsound|400 Colorsound]] - [[Paiste 400 Colorsound 18" Crash/Ride|18"]]
+
* '''[[Paiste 400#400 Colorsound|400 Colorsound]] - [[Paiste 400 Colorsound 18" Crash/Ride|18"]]<br>
* '''[[Paiste 200|200]] - 18"  
+
* '''[[Paiste 200|200]] - 18" <br>
 
== Description ==
 
== Description ==
 
==== [[Paiste Innovations|Innovations]] ====
 
==== [[Paiste Innovations|Innovations]] ====

Revision as of 09:17, 3 December 2019

Series - Sizes

Description

Innovations

  • Bright, rich, full, warm. Fairly wide range, fairly complex mix. Even, balanced feel. Defined, sizzling ping over silvery, medium bright wash. Multi-purpose cymbal with strong, explosive, full crash, and a soft, mellow ride.
    Weight medium heavy Volume soft to very loud Stick Sound fairly washy Intensity lively Sustain long Bell Character separated (5)

RUDE

  • A strong, short, sharp and explosive crash. This is the loudest Paiste crash cymbal. Good for hard playing with heavy sticks. (1)
  • The loudest crash cymbal in the Paiste range, the RUDE Crash/Ride is a strong and explosive cymbal. Nearly impossible to overplay, it responds willingly to hard playing with heavy sticks. At moderate playing levels, it is a vibrant and clean ride cymbal. (2)
  • Raw and funky with excellent cutting power. Serves two functions: crash playing from 14"-19", yet 18" and 19" can be heavy enough for riding. (3)
  • Very bright, raw, full, earthy, energetic. Wide range, complex mix. Heavy feel, responsive, explosive crash. Versatile, general purpose crash and crash/ride for loud playing.
    Weight extra heavy Volume loud to very loud Stick Sound strong, balanced Intensity lively Sustain long Bell Character integrated (5)

200

  • Medium pitched, fast attack, with moderate sustain. Nice bell sound and good ride definition of medium volume levels. (4)

Return to the Cymbal Type Portal

Information from:

  1. 1980 PAISTE RUDE Leaflet
  2. early 80's PAISTE RUDE Leaflet
  3. 1998 PAISTE.com
  4. Mid-1980's 200 Leaflet
  5. 2001 PAISTE catalog