Difference between revisions of "Paiste Patents"
Jump to navigation
Jump to search
m |
m |
||
Line 9: | Line 9: | ||
! Code | ! Code | ||
! Patent # | ! Patent # | ||
+ | ! Year | ||
|- | |- | ||
| Switzerland | | Switzerland | ||
| CH | | CH | ||
| 465 370 | | 465 370 | ||
+ | | ? | ||
|- | |- | ||
| Canada | | Canada | ||
| CA | | CA | ||
| 880 436 | | 880 436 | ||
+ | | 1971 | ||
|- | |- | ||
| USA | | USA | ||
| US | | US | ||
| 3 546 994 | | 3 546 994 | ||
+ | | ? | ||
|} | |} | ||
Line 37: | Line 41: | ||
| 1985 | | 1985 | ||
| [[File:Paiste_Patents_Flatride_1985_SCDFR.jpg|thumb|left|150px|([[Paiste Sound Creation 22" Dark Flatride|Sound Creation 22" Dark Flatride]])]] | | [[File:Paiste_Patents_Flatride_1985_SCDFR.jpg|thumb|left|150px|([[Paiste Sound Creation 22" Dark Flatride|Sound Creation 22" Dark Flatride]])]] | ||
+ | | CA, CH, US | ||
+ | |- | ||
+ | | 1973 | ||
+ | | [[File:Paiste Patents Flatride 1973 602FRM.jpeg|thumb|left|150px|([[Paiste Formula 602 18" Flatride Medium|Formula 602 18" Flatride Medium]])]] | ||
| CA, CH, US | | CA, CH, US | ||
|} | |} |
Revision as of 04:45, 24 March 2024
Contents
Flatride
Country | Code | Patent # | Year |
---|---|---|---|
Switzerland | CH | 465 370 | ? |
Canada | CA | 880 436 | 1971 |
USA | US | 3 546 994 | ? |
Year | Stamp | Countries |
---|---|---|
1981 | CA, CH, US | |
1985 | CA, CH, US | |
1973 | CA, CH, US |