Difference between revisions of "Paiste Signature 14" Heavy Hi-Hat"
Line 17: | Line 17: | ||
::Top: 1122g / Bottom: 1224g<br> | ::Top: 1122g / Bottom: 1224g<br> | ||
::Top: 1123g / Bottom: 1250g (1990 Serial Numbers)<br> | ::Top: 1123g / Bottom: 1250g (1990 Serial Numbers)<br> | ||
+ | ::Top: 1094g<br> | ||
::Bottom: 1234g<br> | ::Bottom: 1234g<br> | ||
'''Years of production:''' [[Paiste 1989 Expansion#Signature|1989]] - ?<br> | '''Years of production:''' [[Paiste 1989 Expansion#Signature|1989]] - ?<br> | ||
Line 25: | Line 26: | ||
'''Paiste's Description:''' [[Paiste Heavy Hi-Hat#Signature|<<< - >>>]]<br> | '''Paiste's Description:''' [[Paiste Heavy Hi-Hat#Signature|<<< - >>>]]<br> | ||
'''Review:''' "The hi-hat with the most body was the Heavy hat. It had plenty of overtones, was able to take a good beating, yet didn't have to in order to display a nice sound. Along with the Dark Crisp, it was the general favorite of the test group."<br> | '''Review:''' "The hi-hat with the most body was the Heavy hat. It had plenty of overtones, was able to take a good beating, yet didn't have to in order to display a nice sound. Along with the Dark Crisp, it was the general favorite of the test group."<br> | ||
+ | |||
Review written by Adam Budofsky "Paiste Signature Series Cymbals" (Modern Drummer, Dec. '89, p. 40) <br> | Review written by Adam Budofsky "Paiste Signature Series Cymbals" (Modern Drummer, Dec. '89, p. 40) <br> | ||
+ | |||
'''Artist/song where it can be heard:''' [[Paiste Billy Ashbaugh#Billy Ashbaugh|Billy Ashbaugh]], [[Paiste Denny Carmassi#Denny Carmassi|Denny Carmassi]], [[Paiste Ndugu Chancler#Ndugu Chancler|Ndugu Chancler]], [[Paiste Bob Dalton#Bob Dalton|Bob Dalton]], [[Paiste Jimmy DeGrasso#Jimmy DeGrasso|Jimmy DeGrasso]], [[Paiste John Dolmayan#John Dolmayan|John Dolmayan]], [[Paiste Nigel Glockler#Nigel Glockler|Nigel Glockler]], [[Paiste Rayford Griffin#Rayford Griffin|Rayford Griffin]], [[Paiste Jon Hiseman#Jon Hiseman|Jon Hiseman]], [[Paiste Nicko McBrain#Nicko McBrain|Nicko McBrain]], [[Paiste Larry Mullen Jr.#Larry Mullen Jr.|Larry Mullen Jr.]], [[Paiste Carl Palmer#Carl Palmer|Carl Palmer]], [[Paiste Doane Perry#Doane Perry|Doane Perry]], [[Paiste Kim Plainfield#Kim Plainfield|Kim Plainfield]], [[Paiste Rod Quinn#Rod Quinn|Rod Quinn]], [[Paiste Charlie Quintana#Charlie Quintana|Charlie Quintana]], [[Paiste Chris Ross#Chris Ross|Chris Ross]], [[Paiste Gina Schock#Gina Schock|Gina Schock]], [[Paiste Robert Sweet#Robert Sweet|Robert Sweet]], [[Paiste Tico Torres#Tico Torres|Tico Torres]], [[Paiste Carlos Vega#Carlos Vega|Carlos Vega]] | '''Artist/song where it can be heard:''' [[Paiste Billy Ashbaugh#Billy Ashbaugh|Billy Ashbaugh]], [[Paiste Denny Carmassi#Denny Carmassi|Denny Carmassi]], [[Paiste Ndugu Chancler#Ndugu Chancler|Ndugu Chancler]], [[Paiste Bob Dalton#Bob Dalton|Bob Dalton]], [[Paiste Jimmy DeGrasso#Jimmy DeGrasso|Jimmy DeGrasso]], [[Paiste John Dolmayan#John Dolmayan|John Dolmayan]], [[Paiste Nigel Glockler#Nigel Glockler|Nigel Glockler]], [[Paiste Rayford Griffin#Rayford Griffin|Rayford Griffin]], [[Paiste Jon Hiseman#Jon Hiseman|Jon Hiseman]], [[Paiste Nicko McBrain#Nicko McBrain|Nicko McBrain]], [[Paiste Larry Mullen Jr.#Larry Mullen Jr.|Larry Mullen Jr.]], [[Paiste Carl Palmer#Carl Palmer|Carl Palmer]], [[Paiste Doane Perry#Doane Perry|Doane Perry]], [[Paiste Kim Plainfield#Kim Plainfield|Kim Plainfield]], [[Paiste Rod Quinn#Rod Quinn|Rod Quinn]], [[Paiste Charlie Quintana#Charlie Quintana|Charlie Quintana]], [[Paiste Chris Ross#Chris Ross|Chris Ross]], [[Paiste Gina Schock#Gina Schock|Gina Schock]], [[Paiste Robert Sweet#Robert Sweet|Robert Sweet]], [[Paiste Tico Torres#Tico Torres|Tico Torres]], [[Paiste Carlos Vega#Carlos Vega|Carlos Vega]] |
Revision as of 01:29, 25 September 2024
Group: Hi-Hats
Type: Heavy Hi-Hat
Size: 14 Inch
Series: Signature
Weight: Top: 1084g / Bottom: 1236g
- Top: 1092g / Bottom: 1220g
- Top: 1097g / Bottom: 1222g (1991 Serial Numbers)
- Top: 1106g / Bottom: 1186g (1999 Serial Numbers)
- Top: 1106g / Bottom: 1212g
- Top: 1108g / Bottom: 1207g (1990 Serial Numbers)
- Top: 1119g / Bottom: 1202g (1996 Serial Numbers)
- Top: 1122g / Bottom: 1224g
- Top: 1123g / Bottom: 1250g (1990 Serial Numbers)
- Top: 1094g
- Bottom: 1234g
- Top: 1092g / Bottom: 1220g
Years of production: 1989 - ?
Sound file: Signature 14" Heavy Hi-Hat
Signature 14" Heavy Hi-Hat
Signature 14" Heavy Hi-Hat
Signature 14" Heavy Hi-Hat
Paiste's Description: <<< - >>>
Review: "The hi-hat with the most body was the Heavy hat. It had plenty of overtones, was able to take a good beating, yet didn't have to in order to display a nice sound. Along with the Dark Crisp, it was the general favorite of the test group."
Review written by Adam Budofsky "Paiste Signature Series Cymbals" (Modern Drummer, Dec. '89, p. 40)
Artist/song where it can be heard: Billy Ashbaugh, Denny Carmassi, Ndugu Chancler, Bob Dalton, Jimmy DeGrasso, John Dolmayan, Nigel Glockler, Rayford Griffin, Jon Hiseman, Nicko McBrain, Larry Mullen Jr., Carl Palmer, Doane Perry, Kim Plainfield, Rod Quinn, Charlie Quintana, Chris Ross, Gina Schock, Robert Sweet, Tico Torres, Carlos Vega