Difference between revisions of "Paiste Sound Creation 22" Bell Ride"
Jump to navigation
Jump to search
m |
m |
||
(25 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
<div style="float:right">__TOC__</div> | <div style="float:right">__TOC__</div> | ||
+ | [[File:SC 22 bell.jpg|thumb|right|450px|Sound Creation 22" Bell Ride Top]] | ||
+ | [[File:Sound Creation 22 Bell Ride 3.jpg|thumb|right|450px|Sound Creation 22" Bell Ride Logo]] | ||
+ | [[File:SC 22 bell2.jpg|thumb|right|450px|Sound Creation 22" Bell Ride, old Logo]] | ||
'''Group:''' [[Paiste Cymbal Type#Rides|Rides]]<br> | '''Group:''' [[Paiste Cymbal Type#Rides|Rides]]<br> | ||
'''Type:''' [[Paiste Bell Ride|Bell Ride]]<br> | '''Type:''' [[Paiste Bell Ride|Bell Ride]]<br> | ||
'''Size:''' 22 Inch<br> | '''Size:''' 22 Inch<br> | ||
'''Series:''' [[Paiste Sound Creation#Sound Creation|Sound Creation]]<br> | '''Series:''' [[Paiste Sound Creation#Sound Creation|Sound Creation]]<br> | ||
− | '''Weight:''' | + | '''Weight:''' 3458g (1983 Serial Number), 3485g, 3507g (1984 Serial Number), 3596g (1979 Serial Number)<br> |
− | '''Years of production:''' | + | '''Median Weight:''' 3496g (n=4)<br> |
− | '''Sound file:''' | + | '''Years of production:''' 1978 - 1984<br> |
+ | '''Sound file:''' [https://youtu.be/5CNjEDYu-_4 Sound Creation 22" Bell Ride]<br> | ||
+ | [https://youtu.be/66AIwA1IDCE?feature=shared Sound Creation 22" Bell Ride X 3]<br> | ||
+ | [https://youtu.be/1v2b9oQ4_W8?feature=shared Sound Creation 22" Bell Ride & Modern Essentials 22" China]<br> | ||
+ | [https://youtu.be/6MP-W9Fv1VM?si=E3jfyNexaDu8KLet The PAISTE RIDE Models of NICKO MCBRAIN 5 Rides + 1]<br> | ||
'''Paiste's Description:''' [[Paiste Bell Ride#Sound Creation|<<< - >>>]]<br> | '''Paiste's Description:''' [[Paiste Bell Ride#Sound Creation|<<< - >>>]]<br> | ||
'''Review:''' <br> | '''Review:''' <br> | ||
Review written by <br> | Review written by <br> | ||
− | ''' Artist/song where it can be heard:''' | + | ''' Artist/song where it can be heard:''' [[Paiste Alex Acuña#Alex Acuña|Alex Acuña]], [[Paiste Erich Bachträgl#Erich Bachträgl|Erich Bachträgl]], [[Paiste Alvino Bennett#Alvino Bennett|Alvino Bennett]], [[Paiste Pierre Favre#Pierre Favre|Pierre Favre]], [[Paiste Danny Gottlieb#Danny Gottlieb|Danny Gottlieb]], [[Paiste Nicko McBrain#Nicko McBrain|Nicko McBrain]], [[Paiste Rod Morgenstein#Rod Morgenstein|Rod Morgenstein]], [[Paiste Carl Palmer#Carl Palmer|Carl Palmer]] |
Latest revision as of 23:59, 29 September 2024
Group: Rides
Type: Bell Ride
Size: 22 Inch
Series: Sound Creation
Weight: 3458g (1983 Serial Number), 3485g, 3507g (1984 Serial Number), 3596g (1979 Serial Number)
Median Weight: 3496g (n=4)
Years of production: 1978 - 1984
Sound file: Sound Creation 22" Bell Ride
Sound Creation 22" Bell Ride X 3
Sound Creation 22" Bell Ride & Modern Essentials 22" China
The PAISTE RIDE Models of NICKO MCBRAIN 5 Rides + 1
Paiste's Description: <<< - >>>
Review:
Review written by
Artist/song where it can be heard: Alex Acuña, Erich Bachträgl, Alvino Bennett, Pierre Favre, Danny Gottlieb, Nicko McBrain, Rod Morgenstein, Carl Palmer