Difference between revisions of "Zildjian ZHT 14" Mastersound Hihat"
| (3 intermediate revisions by the same user not shown) | |||
| Line 7: | Line 7: | ||
[[File:Zildjian ZHT 14 Mastersound Hi-Hat 5.jpg|thumb|right|450px]] | [[File:Zildjian ZHT 14 Mastersound Hi-Hat 5.jpg|thumb|right|450px]] | ||
'''Group:''' [[Zildjian Types and Models#Hi-Hats|Hi-Hats]]<br> | '''Group:''' [[Zildjian Types and Models#Hi-Hats|Hi-Hats]]<br> | ||
| − | '''Type:''' [[Zildjian Mastersound | + | '''Type:''' [[Zildjian Mastersound Hi-Hat|Mastersound Hi-Hat]]<br> |
'''Size:''' 14 Inch<br> | '''Size:''' 14 Inch<br> | ||
'''Series:''' [[Zildjian ZHT|ZHT]]<br> | '''Series:''' [[Zildjian ZHT|ZHT]]<br> | ||
'''Weight:''' Top: 976g / Bottom: 1321g <br> | '''Weight:''' Top: 976g / Bottom: 1321g <br> | ||
| − | '''Years of production:''' 2006 - | + | '''Years of production:''' 2006 - ? <br> |
'''Sound file:''' [https://youtu.be/SWgI8xuGE2w?si=7kNBiizrY5rnVzxe ZHT 14" Mastersound HiHat] <br> | '''Sound file:''' [https://youtu.be/SWgI8xuGE2w?si=7kNBiizrY5rnVzxe ZHT 14" Mastersound HiHat] <br> | ||
[https://youtu.be/l5y7yimM-Lg?si=qSQGZHgffP0748PC ZHT 14" Mastersound HiHat] <br> | [https://youtu.be/l5y7yimM-Lg?si=qSQGZHgffP0748PC ZHT 14" Mastersound HiHat] <br> | ||
[https://youtu.be/SUyp4LLGKM4?si=R6h-KNtTb4N5mMn4 ZHT 14" Mastersound HiHat] <br> | [https://youtu.be/SUyp4LLGKM4?si=R6h-KNtTb4N5mMn4 ZHT 14" Mastersound HiHat] <br> | ||
[https://youtu.be/b7g5DQ2nvjg?si=qIKTiCDuschBjA-g ZHT 14" Mastersound HiHat] <br> | [https://youtu.be/b7g5DQ2nvjg?si=qIKTiCDuschBjA-g ZHT 14" Mastersound HiHat] <br> | ||
| − | '''Zildjian's Description:''' [[Zildjian Mastersound | + | '''Zildjian's Description:''' [[Zildjian Mastersound Hi-Hat#ZHT|<<< - >>>]]<br> |
'''Review:''' "My favorites on a gig were the 14" Mastersound hi-hats, with their rippled bottoms that allow air to escape. I found them a little thicker - <i>that</i> word again - in tone than the others. These hats made it possible for me to articulate anything that came to mind in the way of stick or footwork. I took them to a loud rockabilly/Brian Setzer type gig, and my intricate stuff projected effortlessly." <br> | '''Review:''' "My favorites on a gig were the 14" Mastersound hi-hats, with their rippled bottoms that allow air to escape. I found them a little thicker - <i>that</i> word again - in tone than the others. These hats made it possible for me to articulate anything that came to mind in the way of stick or footwork. I took them to a loud rockabilly/Brian Setzer type gig, and my intricate stuff projected effortlessly." <br> | ||
| − | Review written by T. Bruce Wittet ("Zildjian ZHT Cymbals - Nice Alloy...Nice Sound", Modern Drummer, August 2006, p. 36)<br> | + | :Review written by T. Bruce Wittet ("Zildjian ZHT Cymbals - Nice Alloy...Nice Sound", Modern Drummer, August 2006, p. 36)<br> |
| + | |||
| + | '''Review:''' "The 14" Rock hats are a fraction heavier and louder, however the contrast with the 14" Mastersound hats is sensational. These have a wavy edge bottom cymbal which changes the response drastically. The cymbals are higher in pitch and, when half-open, the sound sizzles like a pan of bacon. Even when closed, the bottom cymbal makes a difference, adding a rasping, toppy sibilance. | ||
| + | |||
| + | The pedalled sound is also crisp so if you need this sort of brazen cut, these are the fellas, though they're tricky to play softly." | ||
| + | |||
| + | :Review written by The MusicRadar Team ("Zildjian ZHT Medium Ride 20" review", [https://www.musicradar.com/reviews/drums/zildjian-zht-medium-ride-20-27094 musicradar.com], December 11, 2007) <br> | ||
''' Artist/song where it can be heard:'''<br> | ''' Artist/song where it can be heard:'''<br> | ||
Latest revision as of 04:14, 4 March 2026
Group: Hi-Hats
Type: Mastersound Hi-Hat
Size: 14 Inch
Series: ZHT
Weight: Top: 976g / Bottom: 1321g
Years of production: 2006 - ?
Sound file: ZHT 14" Mastersound HiHat
ZHT 14" Mastersound HiHat
ZHT 14" Mastersound HiHat
ZHT 14" Mastersound HiHat
Zildjian's Description: <<< - >>>
Review: "My favorites on a gig were the 14" Mastersound hi-hats, with their rippled bottoms that allow air to escape. I found them a little thicker - that word again - in tone than the others. These hats made it possible for me to articulate anything that came to mind in the way of stick or footwork. I took them to a loud rockabilly/Brian Setzer type gig, and my intricate stuff projected effortlessly."
- Review written by T. Bruce Wittet ("Zildjian ZHT Cymbals - Nice Alloy...Nice Sound", Modern Drummer, August 2006, p. 36)
Review: "The 14" Rock hats are a fraction heavier and louder, however the contrast with the 14" Mastersound hats is sensational. These have a wavy edge bottom cymbal which changes the response drastically. The cymbals are higher in pitch and, when half-open, the sound sizzles like a pan of bacon. Even when closed, the bottom cymbal makes a difference, adding a rasping, toppy sibilance.
The pedalled sound is also crisp so if you need this sort of brazen cut, these are the fellas, though they're tricky to play softly."
- Review written by The MusicRadar Team ("Zildjian ZHT Medium Ride 20" review", musicradar.com, December 11, 2007)
Artist/song where it can be heard: