Difference between revisions of "User talk:Zenstat"
Jump to navigation
Jump to search
(→table syntax tests) |
(→table syntax tests) |
||
Line 68: | Line 68: | ||
|} | |} | ||
+ | ====weight table tests==== | ||
{| class="wikitable" | {| class="wikitable" |
Revision as of 18:07, 21 February 2021
Experiments
Template Pages under construction
table syntax tests
Sample | Copper | Tin | Phosphorus | Silver | Sulfur | Iron | Lead | Zinc | Gold | Hardness |
---|---|---|---|---|---|---|---|---|---|---|
K Custom 2009 | 82.7 | 17.53 | na | na | na | na | na | na | na | na |
A Zildjian 60s | 80.24 | 19.08 | na | na | na | na | na | na | na | na |
A Zildjian 60s | 79.61 | 19.81 | na | na | na | na | na | na | na | na |
A Zildjian T4 | 79.5 | 20.52 | <0.001 | 0.002 | <0.002 | 0.003 | 0.014 | <0.001 | <0.002 | 0.001 |
weight table tests
Sample | Lower | Mid | Upper
|
---|---|---|---|
EX. THIN | 20 | 30 | 40 |
PAPER THIN | 20 | 30 | 40 |
THIN | 20 | 30 | 40 |
MEDIUM THIN | 20 | 30 | 40 |
MEDIUM | 20 | 30 | 40 |
MEDIUM HEAVY | 20 | 30 | 40 |
HEAVY | 20 | 30 | 40 |
EX. HEAVY | 20 | 30 | 40
|