Difference between revisions of "Paiste 2002 18" Medium"
Jump to navigation
Jump to search
m |
|||
Line 1: | Line 1: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
<div style="float:right">__TOC__</div> | <div style="float:right">__TOC__</div> | ||
− | [[File:Paiste 2002 18 Medium 1.jpg|thumb|right|250px| | + | [[File:Paiste 2002 18 Medium 1.jpg|thumb|right|250px|2002 18" Medium]] |
'''Group:''' [[Paiste Cymbal Type#Crashes|Crashes]]<br> | '''Group:''' [[Paiste Cymbal Type#Crashes|Crashes]]<br> | ||
'''Type:''' [[Paiste Medium|Medium]]<br> | '''Type:''' [[Paiste Medium|Medium]]<br> | ||
'''Size:''' 18 Inch<br> | '''Size:''' 18 Inch<br> | ||
− | '''Series:''' [[Paiste 2002|2002]]<br> | + | '''Series:''' [[Paiste 2002#2002|2002]]<br> |
'''Weight:''' 1477g (1973 Serial Number), 1516g (1976 Serial Number), 1556g (Red Label), 1578g (1981 Serial Number)<br> | '''Weight:''' 1477g (1973 Serial Number), 1516g (1976 Serial Number), 1556g (Red Label), 1578g (1981 Serial Number)<br> | ||
'''Years of production:''' [[Paiste 1971 Expansion|1971]] - Present<br> | '''Years of production:''' [[Paiste 1971 Expansion|1971]] - Present<br> | ||
− | '''Sound file:''' [https://www.youtube.com/embed/DQNe3MwZAo4?rel=0 | + | '''Sound file:''' [https://www.youtube.com/embed/DQNe3MwZAo4?rel=0 2002 18" Medium]<br> |
− | [https://www.youtube.com/watch?v=T8VB8sPQQFI | + | [https://www.youtube.com/watch?v=T8VB8sPQQFI 2002 18" Medium]<br> |
− | [https://www.youtube.com/watch?v=IZVMKs-TFZY | + | [https://www.youtube.com/watch?v=IZVMKs-TFZY 2002 18" Medium]<br> |
− | [https://www.youtube.com/watch?v=OW_2SfprO5I | + | [https://www.youtube.com/watch?v=OW_2SfprO5I 2002 18" Medium]<br> |
− | [https://www.youtube.com/watch?v=WqscXSFRCYY | + | [https://www.youtube.com/watch?v=WqscXSFRCYY 2002 18" Medium (3 1970s Examples)]<br> |
− | [https://www.youtube.com/watch?v=jXLHJ4coXnA | + | [https://www.youtube.com/watch?v=jXLHJ4coXnA 2002 18" Medium & Paiste Sound Creation 18" Bright Medium Comparison]<br> |
− | [https://www.youtube.com/watch?v=NBVOYAWO9AA | + | [https://www.youtube.com/watch?v=NBVOYAWO9AA 2002 18" Medium & Paiste Formula 602 18" Medium Comparison]<br> |
'''Paiste's Description:''' [[Paiste Medium#2002|<<< - >>>]]<br> | '''Paiste's Description:''' [[Paiste Medium#2002|<<< - >>>]]<br> | ||
'''Review:''' It's a warm sounding 2002 crash, just a little bit heavier than the [[Paiste 2002 18" Crash|2002 18"Crash]]. It's full-bodied, great for crashes with medium to long sustain. <br> | '''Review:''' It's a warm sounding 2002 crash, just a little bit heavier than the [[Paiste 2002 18" Crash|2002 18"Crash]]. It's full-bodied, great for crashes with medium to long sustain. <br> | ||
Review written by [[User:Bluejacketsfan|Stranjluv101]]<br> | Review written by [[User:Bluejacketsfan|Stranjluv101]]<br> | ||
'''Artist/song where it can be heard:''' [[Paiste John Bonham|John Bonham]] | '''Artist/song where it can be heard:''' [[Paiste John Bonham|John Bonham]] |
Revision as of 10:11, 6 June 2019
Group: Crashes
Type: Medium
Size: 18 Inch
Series: 2002
Weight: 1477g (1973 Serial Number), 1516g (1976 Serial Number), 1556g (Red Label), 1578g (1981 Serial Number)
Years of production: 1971 - Present
Sound file: 2002 18" Medium
2002 18" Medium
2002 18" Medium
2002 18" Medium
2002 18" Medium (3 1970s Examples)
2002 18" Medium & Paiste Sound Creation 18" Bright Medium Comparison
2002 18" Medium & Paiste Formula 602 18" Medium Comparison
Paiste's Description: <<< - >>>
Review: It's a warm sounding 2002 crash, just a little bit heavier than the 2002 18"Crash. It's full-bodied, great for crashes with medium to long sustain.
Review written by Stranjluv101
Artist/song where it can be heard: John Bonham