Difference between revisions of "Paiste Formula 602 13" Heavy Hi-Hat"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
'''Size:''' 13 Inch<br> | '''Size:''' 13 Inch<br> | ||
'''Series:''' [[Paiste Formula 602#Formula 602|Formula 602]]<br> | '''Series:''' [[Paiste Formula 602#Formula 602|Formula 602]]<br> | ||
− | + | '''Weight:''' Top: 868g / Bottom: 942g (1983 Serial Numbers)<br> | |
− | + | ::Top: 876g / Bottom: 972g (1985 / 1986 Serial Numbers) | |
− | + | ::Top:894g (1982 Serial Number) | |
− | |||
− | |||
− | |||
− | |||
− | |||
'''Median Weight:''' Top: 876g (n=3) / Bottom: 952g (n=2)<br> | '''Median Weight:''' Top: 876g (n=3) / Bottom: 952g (n=2)<br> | ||
'''Years of production:''' 1978 - 1994 <br> | '''Years of production:''' 1978 - 1994 <br> |
Revision as of 13:03, 30 September 2024
Group: Hi-Hats
Type: Heavy Hi-Hat
Size: 13 Inch
Series: Formula 602
Weight: Top: 868g / Bottom: 942g (1983 Serial Numbers)
- Top: 876g / Bottom: 972g (1985 / 1986 Serial Numbers)
- Top:894g (1982 Serial Number)
Median Weight: Top: 876g (n=3) / Bottom: 952g (n=2)
Years of production: 1978 - 1994
Sound file: unknown
Paiste's Description: <<< - >>>
Review:
Review written by
Artist/song where it can be heard: Don Alias, Barriemore Barlow, Michael Barsimanto, Allen Blairman, Clive Bunker, Stewart Copeland, Christian Garros, Daniel Humair, Huub Janssen, Paul Motian, Tony Oxley, Joel Rosenblatt, John Stevens, Ed Thigpen, Chad Wackerman