User talk:Zenstat
Experiments
Ping pages under construction
sentence here
Series - Sizes
Description
A
Return to Zildjan Types and Models
storage area
table syntax tests
Sample | Copper | Tin | Phosphorus | Silver | Sulfur | Iron | Lead | Zinc | Gold | Hardness |
---|---|---|---|---|---|---|---|---|---|---|
K Custom 2009 | 82.7 | 17.53 | na | na | na | na | na | na | na | na |
A Zildjian 60s | 80.24 | 19.08 | na | na | na | na | na | na | na | na |
A Zildjian 60s | 79.61 | 19.81 | na | na | na | na | na | na | na | na |
A Zildjian T4 | 79.5 | 20.52 | <0.001 | 0.002 | <0.002 | 0.003 | 0.014 | <0.001 | <0.002 | 0.001 |
weight table tests
Weight Class | Lower | Middle | Upper |
---|---|---|---|
EX. THIN | 20 | 30 | 40 |
PAPER THIN | 20 | 30 | 40 |
THIN | 20 | 30 | 40 |
MEDIUM THIN | 20 | 30 | 40 |
MEDIUM | 20 | 30 | 40 |
MEDIUM HEAVY | 20 | 30 | 40 |
HEAVY | 20 | 30 | 40 |
EX. HEAVY | 20 | 30 | 40 |
Shondaland overview
Series | Television seasons | No. of episodes | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004–05 | 2005–06 | 2006–07 | 2007–08 | 2008–09 | 2009–10 | 2010–11 | 2011–12 | 2012–13 | 2013–14 | 2014–15 | 2015–16 | 2016–17 | 2017–18 | 2018–19 | 2019–20 | 2020–21 | 2021–22 | 2022–23 | 2023–24 | ||
Grey's Anatomy | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 420 |
Private Practice | 1 | 2 | 3 | 4 | 5 | 6 | 111 | ||||||||||||||
Off the Map | 1 | 13 | |||||||||||||||||||
Scandal | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 124 | |||||||||||||
How to Get Away with Murder | 1 | 2 | 3 | 4 | 5 | 6 | 90 | ||||||||||||||
The Catch | 1 | 2 | 20 | ||||||||||||||||||
Still Star-Crossed | 1 | 7 | |||||||||||||||||||
For the People | 1 | 2 | 20 | ||||||||||||||||||
Station 19 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 95 | |||||||||||||
Bridgerton | 1 | 2 | 3 | 16 | |||||||||||||||||
Inventing Anna | 1 | 9 | |||||||||||||||||||
Queen Charlotte: A Bridgerton Story | 1 | 6 |
(The table is movable)
Trying out formatting coming in from Notes
Why the 60s stamp is not 1960-1969
1970 New Beat Hats 13" 14" 15" many 60short stamps, some 60tall look for earliest 70 stamp
1970 Cow Bell Ride 16" - 22" 18 n=4 3 x 60short 1 x 60 unsure 20 n=9 4 x 60short 3 x 60tall 2 x 60 unsure 22 n=2 1 x 60short 1 x 60tall no 70 stamp to be seen
1971 Pang Ride 20" n=17 2 x 60short 4 x 60tall 9 x 70 1 x CO 1 unkn (see 1976 for 18" and 22")
1971 Mini Cup Ride 18" 20" (22 later) 18 n=8 6 x 60, 1 x canada, 1 x unkn 20 n=29 mostly 60short, 2 x 60tall, 9 x 70, 1 x CO
1973 Rock Ride 20 n=22 1 x 60short, 4 x 70, 4 x CO, 4 x laser, rest later 21 n=110 mix of Rock21 and 21" Rock Ride 17 x 60s in short and tall 26 x 70s 14 x CO
22 1 reputed Rock Ride Large cup, 60short, 3901g
1973 Rock Crash 16 n=9 6 x 70, 1 x CO, 2 x laser 17 n=5 2 x 70, 1 x CO, 2 x unkn 18 n=14 4 x 70, 4 x CO 1 x laser, rest later 19 n=5 1 x 60tall, 1 x unkn, 2 x canada, 1 x CO
1973 Rock Hats 13 uncatalogued 1 x groovy ink 60short 14 n=17 1 x 60tall rest later 15 n=4 1 x 60short rest later
1976 Flat Ride 18" 19" 20" 21" 22" 17 uncatalogued, 1 x 70 18 n=5 2 x 60short, 1 x canada, 1 x 70 1 x unsure 19 none recorded 20 n=14 3 x 60short, 1 x 60tall, 2 x 60, 6 x 70, 1 x CO, 1 x laser 21 none recorded 22 n=4 3 x 70 1 x canada
1976 Pang 18" 22" 18" n=4 70 22" n=8 mostly 70, 1 x 60short with 82 solid ink, 1 unkn with hollow ink
1979 Quick Beat Hats 14 n=8 6 x 70, 1 x CO (w/no diam ink), 1 x unsure 15 n=2 1 x 70 1 x unsure don't see 60s stamps
1979 Deep Ride 20 n=11 no 60s 22 n=10 no 60s
1979 Earth Ride 20 n=11 2 x 60short, 2 x 70, 4 x inch50like 3 x laser 21 n=1 inch50like 1979 only 22 n=6 1 x 60, 1 x inch50like, rest unsure
1979 Swish Knocker 22" n=17, no 60s seen
1980 Mini Cup 22" n=1 70 stamp, produced 1980-1985?
The 60s stamps drop out of this sample during 1979