Paiste Patents
Jump to navigation
Jump to search
Contents
Sound Edge Hi-Hat
Country | Code | Patent # | Year |
---|---|---|---|
Switzerland | CH | 475 622 | ? |
Great Britain | GB | 1 124 438 | ? |
Italy | IT | 821 204 | ? |
USA | US | 3 453 923 | ? |
Germany | DE | 1 597 032 | ? |
USSR | SU | 262 7562 | ? |
Year | Stamp | Countries |
---|---|---|
1974 | CH, GB, IT, US, DE, SU Other Pending | |
1981 | CA, CH, US | |
1985 | CA, CH, US |
Flatride
Country | Code | Patent # | Year |
---|---|---|---|
Switzerland | CH | 465 370 | ? |
Canada | CA | 880 436 | 1971 |
USA | US | 3 546 994 | ? |
Year | Stamp | Countries |
---|---|---|
1973 | CA, CH, US Other Pending | |
1981 | CA, CH, US | |
1985 | CA, CH, US |