Difference between revisions of "User:Bluejacketsfan"
Jump to navigation
Jump to search
(322 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | [[File:User-Bluejacketsfan 2024 Live.jpg|thumb|right|450px]] | |
+ | Formerly Known as "Stranjluv101" on the old Paiste Wiki | ||
− | == | + | '''My YouTube Channel:'''[https://www.youtube.com/@seanwalton4687/videos| CLICK HERE] |
+ | [[File:November 2024 Setup.jpg|thumb|right|450px|November '24 Setup]] | ||
+ | == Alpha == | ||
+ | *[[Paiste Alpha 12" Boomer Splash|Alpha 12" Boomer Splash]] 460g | ||
+ | *[[Paiste Alpha 15" Rock Hats|Alpha 15" Rock Hats]] 1145g / 1551g | ||
+ | *[[Paiste Alpha 16" Boomer Crash|Alpha 16" Boomer Crash]] 1160g | ||
+ | *[[Paiste Alpha 18" Boomer Crash|Alpha 18" Boomer Crash]] 1550g | ||
+ | *[[Paiste Alpha 18" Boomer China|Alpha 18" Boomer China]] 1407g | ||
+ | *[[Paiste Alpha 19" Boomer Crash|Alpha 19" Boomer Crash]] 1793g | ||
+ | *[[Paiste Alpha 20" Rock Crash|Alpha 20" Rock Crash]] 2055g | ||
+ | *[[Paiste Alpha 22" Boomer Ride|Alpha 22" Boomer Ride]] 3201g | ||
− | *[[Paiste 2002 16" Medium|2002 16" Medium]] | + | |
+ | == Formula 602 == | ||
+ | *[[Paiste Formula 602 13" Heavy Bell|Formula 602 13" Heavy Bell]] 2314g | ||
+ | *[[Paiste Formula 602 13" Heavy Hi-Hat|Formula 602 13" Heavy Hi-Hat]] 868g / 942g | ||
+ | *[[Paiste Formula 602 14" Heavy Hi-Hat|Formula 602 14" Heavy Hi-Hat]] 1071g / 1162g | ||
+ | *[[Paiste Formula 602 14" Extra Heavy Hi-Hat|Formula 602 14" Extra Heavy Hi-Hat]] 1227g / 1261g | ||
+ | *[[Paiste Formula 602 15" Sound Edge Hi-Hat|Formula 602 15" Sound Edge Hi-Hat]] (bottom only) 1223g | ||
+ | *[[Paiste Formula 602 Modern Essentials 10" Splash|Formula 602 Modern Essentials 10" Splash]] 296g | ||
+ | *[[Paiste Formula 602 Modern Essentials 15" Hi-Hat|Formula 602 Modern Essentials 15" Hi-Hat]] 1064g / 1331g | ||
+ | *[[Paiste Formula 602 Modern Essentials 17" Crash|Formula 602 Modern Essentials 17" Crash]] 1272g | ||
+ | *[[Paiste Formula 602 Modern Essentials 18" Crash|Formula 602 Modern Essentials 18" Crash]] 1484g | ||
+ | *[[Paiste Formula 602 Modern Essentials 18" China|Formula 602 Modern Essentials 18" China]] 1173g | ||
+ | *[[Paiste Formula 602 Modern Essentials 22" China|Formula 602 Modern Essentials 22" China]] 1960g | ||
+ | *[[Paiste Formula 602 Modern Essentials 22" Ride|Formula 602 Modern Essentials 22" Ride]] 3041g | ||
+ | |||
+ | == PST X == | ||
+ | *[[Paiste PST X 9" Pure Bell|PST X 9" Pure Bell]] 323g | ||
+ | |||
+ | == RUDE == | ||
+ | *[[Paiste RUDE 10" Splash|RUDE 10" Splash]] 351g | ||
+ | *[[Paiste RUDE 12" Shred Bell|RUDE 12" Shred Bell]] 877g | ||
+ | *[[Paiste RUDE 14" Shred Bell|RUDE 14" Shred Bell]] 1261g | ||
+ | *[[Paiste RUDE 14" Shred Bell|RUDE 14" Shred Bell]] 1273g <span style="color:purple">Purple Colorsound</span> | ||
+ | *[[Paiste RUDE 14" Blast China|RUDE 14" Blast China]] 740g | ||
+ | *[[Paiste RUDE 14" Sound Edge Hi-Hat|RUDE 14" Sound Edge Hi-Hat]] 893g /1161g | ||
+ | *[[Paiste RUDE 15" Hi-Hat|RUDE 15" Hi-Hat]] 1062g / 1370g | ||
+ | *[[Paiste RUDE 16" Thin Crash|RUDE 16" Thin Crash]] 1109g | ||
+ | *[[Paiste RUDE 16" Crash/Ride|RUDE 16" Crash/Ride]] 1317g | ||
+ | *[[Paiste RUDE 17" Thin Crash|RUDE 17" Thin Crash]] 1284g | ||
+ | *[[Paiste RUDE 17" Crash/Ride|RUDE 17" Crash/Ride]] 1587g | ||
+ | *[[Paiste RUDE 18" China|RUDE 18" China]] 1401g | ||
+ | *[[Paiste RUDE 18" Thin Crash|RUDE 18" Thin Crash]] 1549g | ||
+ | *[[Paiste RUDE 18" Crash/Ride|RUDE 18" Crash/Ride]] 1732g | ||
+ | *[[Paiste RUDE 20" China|RUDE 20" China]] 2000g | ||
+ | *[[Paiste RUDE 22" Novo China|RUDE 22" Novo China]] 2754g | ||
+ | *[[Paiste RUDE 22" Ride/Crash|RUDE 22" Ride/Crash]] 3051g | ||
+ | *[[Paiste RUDE 22" Power Ride The Reign|RUDE 22" Power Ride The Reign]] 3841g | ||
+ | *[[Paiste RUDE 24" Mega Power Ride|RUDE 24" Mega Power Ride]] 4738g | ||
+ | [[File:two Nicko Graphics.jpg|thumb|right|450px]] | ||
+ | == Signature Reflector == | ||
+ | *[[Paiste Signature Reflector 14" Dark Crisp Hi-Hat|Signature Reflector 14" Dark Crisp Hi-Hat]] 869g / 1397g | ||
+ | *[[Paiste Signature Reflector 14" Heavy Full Hi-Hat|Signature Reflector 14" Heavy Full Hi-Hat]] 1001g / 1208g | ||
+ | *[[Paiste Signature Reflector 18" Thin China|Signature Reflector 18" Thin China]] 1175g & 1184g | ||
+ | *[[Paiste Signature Reflector 22" Bell Ride|Signature Reflector 22" Bell Ride]] 3552g | ||
+ | |||
+ | == Signature == | ||
+ | *[[Paiste Signature 6" Splash|Signature 6" Splash]] 80g | ||
+ | *[[Paiste Signature 8" Splash|Signature 8" Splash]] 147g | ||
+ | *[[Paiste Signature 13" Mega Cup Chime|Signature 13" Mega Cup Chime]] 1393g | ||
+ | *[[Paiste Signature 13" Medium Hi-Hat|Signature 13" Medium Hi-Hat]] 841g / 940g | ||
+ | *[[Paiste Signature 14" Medium Hi-Hat|Signature 14" Medium Hi-Hat]] 1052g / 1096g | ||
+ | *[[Paiste Signature 14" Power Hi-Hat|Signature 14" Power Hi-Hat]] 1150g / 1382g | ||
+ | *[[Paiste Signature 16" Mellow Crash|Signature 16" Mellow Crash]] 953g | ||
+ | *[[Paiste Signature 16" Fast Crash|Signature 16" Fast Crash]] 1042g | ||
+ | *[[Paiste Signature 17" Mellow Crash|Signature 17" Mellow Crash]] 1094g | ||
+ | *[[Paiste Signature 17" Fast Crash|Signature 17" Fast Crash]] 1122g | ||
+ | *[[Paiste Signature 18" Mellow Crash|Signature 18" Mellow Crash]] 1300g | ||
+ | *[[Paiste Signature 22" Dry Heavy Ride|Signature 22" Dry Heavy Ride]] "Version 1" - 3754g | ||
+ | *[[Paiste Signature 22" Dry Heavy Ride "Monad"|Signature 22" Dry Heavy Ride "Monad"]] 3719g | ||
+ | |||
+ | == Sound Creation == | ||
+ | *[[Paiste Sound Creation 20" Bright Ride|Sound Creation 20" Bright Ride]] 2681g | ||
+ | *[[Paiste Sound Creation 22" Bell Ride|Sound Creation 22" Bell Ride]] 3458g | ||
+ | *[[Paiste Sound Creation New Dimension 22" Medium Dark Ride|Sound Creation New Dimension 22" Medium Dark Ride]] 3007g | ||
+ | |||
+ | ==Twenty Custom Collection == | ||
+ | *[[Paiste Twenty Custom Collection 20" Full Ride|Twenty Custom Collection 20" Full Ride]] 2557g | ||
+ | *[[Paiste Twenty Custom Collection 22" Full Ride|Twenty Custom Collection 22" Full Ride]] 3221g | ||
+ | |||
+ | == 900 Color Sound == | ||
+ | *[[Paiste Color Sound 900 10" Splash|Color Sound 900 10" Splash]] 282g | ||
+ | *[[Paiste Color Sound 900 10" Splash|Color Sound 900 10" Splash]] 287g | ||
+ | *[[Paiste Color Sound 900 12" Splash|Color Sound 900 12" Splash]] 444g | ||
+ | *[[Paiste Color Sound 900 14" China|Color Sound 900 14" China]] 557g | ||
+ | *[[Paiste Color Sound 900 14" Hi-Hat|Color Sound 900 14" Hi-Hat]] 857g / 1142g | ||
+ | *[[Paiste Color Sound 900 14" Sound Edge Hi-Hat|Color Sound 900 14" Sound Edge Hi-Hat]] 907g / 1122g | ||
+ | *[[Paiste Color Sound 900 14" Heavy Hi-Hat|Color Sound 900 14" Heavy Hi-Hat]] 946g / 1304g | ||
+ | *[[Paiste Color Sound 900 15" Heavy Hi-Hat|Color Sound 900 15" Heavy Hi-Hat]] 1139g / 1553g | ||
+ | *[[Paiste Color Sound 900 16" China|Color Sound 900 16" China]] 825g | ||
+ | *[[Paiste Color Sound 900 16" Crash|Color Sound 900 16" Crash]] 1095g | ||
+ | *[[Paiste Color Sound 900 17" Crash|Color Sound 900 17" Crash]] 1281g | ||
+ | *[[Paiste Color Sound 900 17" Heavy Crash|Color Sound 900 17" Heavy Crash]] 1328g | ||
+ | *[[Paiste Color Sound 900 18" Crash|Color Sound 900 18" Crash]] 1499g | ||
+ | *[[Paiste Color Sound 900 18" China|Color Sound 900 18" China]] 1194g | ||
+ | *[[Paiste Color Sound 900 18" Heavy Crash|Color Sound 900 18" Heavy Crash]] 1549g | ||
+ | *[[Paiste Color Sound 900 19" Crash|Color Sound 900 19" Crash]] 1774g | ||
+ | *[[Paiste Color Sound 900 19" Heavy Crash|Color Sound 900 19" Heavy Crash]] 1815g | ||
+ | *[[Paiste Color Sound 900 20" Crash|Color Sound 900 20" Crash]] 2056g | ||
+ | *[[Paiste Color Sound 900 20" Crash|Color Sound 900 20" Crash]] 2069g | ||
+ | *[[Paiste Color Sound 900 22" Ride|Color Sound 900 22" Ride]] 2980g | ||
+ | *[[Paiste Color Sound 900 22" Heavy Ride|Color Sound 900 22" Heavy Ride]] 3441g | ||
+ | |||
+ | == 1000 RUDE == | ||
+ | *[[Paiste 1000 RUDE 16" Crash/Ride|1000 RUDE 16" Crash/Ride]] 1110g | ||
+ | *[[Paiste 1000 RUDE 22" Ride/Crash|1000 RUDE 22" Ride/Crash]] 3039g | ||
+ | |||
+ | |||
+ | == 2002 == | ||
+ | *[[Paiste 2002 5" Cup Chime|2002 5" Cup Chime]] 130g | ||
+ | *[[Paiste 2002 5½" Cup Chime|2002 5½" Cup Chime]] 158g | ||
+ | *[[Paiste 2002 6" Cup Chime|2002 6" Cup Chime]] 186g | ||
+ | *[[Paiste 2002 6½" Cup Chime|2002 6½" Cup Chime]] 217g | ||
+ | *[[Paiste 2002 7" Cup Chime|2002 7" Cup Chime]] 259g | ||
+ | *[[Paiste 2002 7½" Cup Chime|2002 7½" Cup Chime]] 292g | ||
+ | *[[Paiste 2002 8" Cup Chime|2002 8" Cup Chime]] 336g | ||
+ | *[[Paiste 2002 4" Accent|2002 4" Accent]] 72g | ||
+ | *[[Paiste 2002 6" Accent|2002 6" Accent]] 166g | ||
+ | *[[Paiste 2002 8" Accent|2002 8" Accent]] 317g | ||
+ | *[[Paiste 2002 8" Splash|2002 8" Splash]] 136g | ||
+ | *[[Paiste 2002 8" Splash|2002 8" Splash]] 137g | ||
+ | *[[Paiste 2002 8" Splash|2002 8" Splash]] 141g | ||
+ | *[[Paiste 2002 10" Splash|2002 10" Splash]] 250g | ||
+ | *[[Paiste 2002 10" Mega Bell|2002 10" Mega Bell]] 743g | ||
+ | *[[Paiste 2002 14" Medium Hi-Hat|2002 14" Medium Hi-Hat]] 814g / 997g | ||
+ | *[[Paiste 2002 14" Heavy Hi-Hat|2002 14" Heavy Hi-Hat]] 964g / 1070g | ||
+ | *[[Paiste 2002 14" Extra Heavy Hi-Hat|2002 14" Extra Heavy Hi-Hat]] 920g / 1191g | ||
+ | *[[Paiste 2002 15" Extra Heavy Hi-Hat|2002 15" Extra Heavy Hi-Hat]] 1144g / 1425g | ||
+ | *[[Paiste 2002 15" Crash|2002 15" Crash]] 925g | ||
+ | *[[Paiste 2002 16" Crash|2002 16" Crash]] 1085g | ||
+ | *[[Paiste 2002 16" Medium|2002 16" Medium]] 1137g | ||
+ | *[[Paiste 2002 16" Thin Crash|2002 16" Thin Crash]] 949g | ||
+ | *[[Paiste 2002 17" Crash|2002 17" Crash]] 1275g | ||
+ | *[[Paiste 2002 17" Medium|2002 17" Medium]] 1358g | ||
+ | *[[Paiste 2002 18" Thin Crash|2002 18" Thin Crash]] 1365g | ||
+ | *[[Paiste 2002 18" Crash|2002 18" Crash]] 1450g | ||
+ | *[[Paiste 2002 18" Crash|2002 18" Crash]] 1483g | ||
+ | *[[Paiste 2002 18" Medium|2002 18" Medium]] 1564g | ||
+ | *[[Paiste 2002 18" Heavy Crash|2002 18" Heavy Crash]] 1610g | ||
+ | *[[Paiste 2002 18" Novo China|2002 18" Novo China]] 1257g | ||
+ | *[[Paiste 2002 19" Crash|2002 19" Crash]] 1655g | ||
+ | *[[Paiste 2002 20" China|2002 20" China]] 1805g | ||
*[[Paiste 2002 22" Heavy Ride|2002 22" Heavy Ride]] 3548g | *[[Paiste 2002 22" Heavy Ride|2002 22" Heavy Ride]] 3548g | ||
+ | *[[Paiste 2002 22" Power Bell Ride|2002 22" Power Bell Ride]] 3742g | ||
+ | *[[Paiste 2002 24" Medium|2002 24" Medium]] 3386g | ||
+ | |||
+ | == 3000 == | ||
+ | *[[Paiste 3000 18" Ride|3000 18" Ride]] 1694g | ||
+ | |||
+ | |||
+ | == Gongs == | ||
+ | *[[Paiste 24" Symphonic Gong]] 3831g | ||
+ | *[[Paiste 32" Symphonic Brilliant Gong]] | ||
+ | |||
+ | == Wuhan == | ||
+ | *[[Wuhan 19" China]] 1418g | ||
+ | |||
+ | == Meinl == | ||
+ | *[[Meinl Profile 16" Volcanic Rock Crash]] 1132g | ||
+ | |||
+ | == Sabian == | ||
+ | *[[Sabian AA 12" Rock Splash]] 681g | ||
+ | *[[Sabian AA 14" Regular Hats]] 1049g / 1524g | ||
+ | |||
+ | == Zildjian == | ||
+ | *[[Z Zildjian 12" Splash]] 495g | ||
+ | *[[A_Platinum_14"_New_Beat_Hi-Hat|Zildjian Platinum 14" New Beat Hi-Hat]] 1007g / 1460g | ||
+ | *[[A Zildjian 16" Thin Crash]] 1013g | ||
+ | *[[A_Platinum_16"_Thin_Crash|Zildjian Platinum 16" Thin Crash]] 1038g | ||
+ | *[[A_Platinum_16"_Medium_Thin_Crash|Zildjian Platinum 16" Medium Thin Crash]] 1073g | ||
+ | *[[A_Platinum_17"_Thin_Crash|Zildjian Platinum 17" Thin Crash]] 1228g | ||
+ | *[[A_Platinum_17"_Medium_Thin_Crash|Zildjian Platinum 17" Medium Thin Crash]] 1227g | ||
+ | *[[A_Platinum_18"_Thin_Crash|Zildjian Platinum 18" Thin Crash]] 1343g | ||
+ | *[[A_Platinum_18"_Pang|Zildjian Platinum 18" Pang]] 1562g | ||
+ | *[[Z Zildjian 18" China Boy]] 1895g | ||
+ | *[[A_Platinum_20"_Swish|Zildjian Platinum 20" Swish]] 1637g | ||
+ | *[[A Platinum 20" China Boy Low|Zildjian Platinum 20" China Boy Low]] 1748g | ||
+ | *[[A Zildjian 20" Medium Ride]] 2385g | ||
+ | *[[A_Platinum_20"_Medium_Ride|Zildjian Platinum 20" Medium Ride]] 2349g | ||
+ | *[[Z Zildjian 20" Power Crash]] 2906g | ||
+ | *[[A_Platinum_20"_Ping_Ride|Zildjian Platinum 20" Ping Ride]] 2697g | ||
+ | *[[A_Platinum_21"_Rock_Ride|Zildjian Platinum 21" Rock Ride]] 3201g | ||
+ | *[[A Zildjian 22" China Low]] 2245g | ||
+ | *[[A Zildjian 22" Earth Ride]] 4543g | ||
+ | |||
== Cymbals I no longer own == | == Cymbals I no longer own == | ||
+ | *[[Paiste 400 14" Hi-Hat|400 14" Hi-Hat]] 910g / 1064g | ||
+ | |||
+ | *[[Paiste 404 14" Heavy Hi-Hat|404 14" Heavy Hi-Hat]] 814g / 985g | ||
+ | |||
+ | |||
+ | *[[Paiste 505 16" Crash|505 16" Crash]] 991g | ||
+ | *[[Paiste 505 20" Ride|505 20" Ride]] | ||
+ | |||
+ | |||
+ | * [[Paiste 802 20" Ride|802 20" Ride]] 2380g<br> | ||
+ | |||
+ | |||
+ | *[[Paiste 1000 13" Heavy Hi-Hat|1000 13" Heavy Hi-Hat]] 740g / 779g | ||
+ | *[[Paiste 1000 RUDE 14" Hi-Hat|1000 RUDE 14" Hi-Hat]] 798g/ 1074g | ||
+ | *[[Paiste 1000 RUDE 20" Power Ride|1000 RUDE 20" Power Ride]] 2538g | ||
+ | |||
+ | |||
+ | *[[Paiste 2000 18" Power Crash|2000 18" Power Crash]] | ||
+ | *[[Paiste 2000 20" Crash|2000 20" Crash]] 2033g | ||
+ | |||
+ | |||
+ | *[[Paiste 2000 Colorsound 18" China Type|2000 Colorsound 18" China Type]] (RED) | ||
+ | *[[Paiste 2000 Colorsound 18" Power Crash|2000 Colorsound 18" Power Crash]] 1644g | ||
+ | *[[Paiste 2000 Colorsound 20" Crash|2000 Colorsound 20" Crash]] 1837g (RED) | ||
+ | *[[Paiste 2000 Colorsound 20" Power China|2000 Colorsound 20" Power China]] 2081g | ||
+ | *[[Paiste 2000 Colorsound 20" Power Crash|2000 Colorsound 20" Power Crash]] 2345g (TURQUOISE) | ||
+ | *[[Paiste 2000 Colorsound 22" Ride|2000 Colorsound 22" Ride]] 3310g (RED) | ||
+ | *[[Paiste 2000 Colorsound 22" Power Ride|2000 Colorsound 22" Power Ride]] 3785g (RED) | ||
+ | |||
+ | |||
+ | *[[Paiste 2000 Sound Reflections 15" Sound Edge Hi-Hat|2000 Sound Reflections 15" Sound Edge Hi-Hat]] 1010g / 1330g | ||
+ | *[[Paiste 2000 Sound Reflections 18" Power Crash|2000 Sound Reflections 18" Power Crash]] 1554g | ||
+ | *[[Paiste 2000 Sound Reflections 22" Power Ride|2000 Sound Reflections 22" Power Ride]]<br> | ||
+ | |||
+ | |||
+ | *[[Paiste 2002 8" Bell|2002 8" Bell]] 409g | ||
+ | *[[Paiste 2002 8" Bell|2002 8" Bell]] 415g | ||
+ | *[[Paiste 2002 10" Bell|2002 10" Bell]] 769g | ||
+ | *[[Paiste 2002 10" Bell|2002 10" Bell]] 785g | ||
+ | *[[Paiste 2002 10" Rock Splash|2002 10" Rock Splash]] 330g | ||
+ | *[[Paiste 2002 10" Wild Splash|2002 10" Wild Splash]] | ||
+ | *[[Paiste 2002 10" Power Splash|2002 10" Power Splash]] | ||
+ | *[[Paiste 2002 11" Rock Splash|2002 11" Rock Splash]] | ||
+ | *[[Paiste 2002 11" Splash|2002 11" Splash]] | ||
+ | *[[Paiste 2002 12" Power Splash|2002 12" Power Splash]] | ||
+ | *[[Paiste 2002 13" Crash|2002 13" Crash]] 580g | ||
+ | *[[Paiste 2002 13" Ride|2002 13" Ride]] 834g | ||
+ | *[[Paiste 2002 13" Heavy Hi-Hat|2002 13" Heavy Hi-Hat]] 825g / 870g | ||
+ | *[[Paiste 2002 13" Sound Edge Hi-Hat|2002 13" Sound Edge Hi-Hat]] | ||
+ | *[[Paiste 2002 14" Power Splash|2002 14" Power Splash]] | ||
+ | *[[Paiste 2002 14" Sound Edge Hi-Hat|2002 14" Sound Edge Hi-Hat]] 1011g / 1027g | ||
+ | *[[Paiste 2002 14" Wild Hats|2002 14" Wild Hats]] | ||
+ | *[[Paiste 2002 14" Novo China|2002 14" Novo China Reflector]] | ||
+ | *[[Paiste 2002 14" Heavy Hi-Hat|2002 14" Heavy Hi-Hat "ROCK"]] 965g / 1061g | ||
+ | *[[Paiste 2002 15" Heavy Hi-Hat|2002 15" Heavy Hi-Hat]] | ||
+ | *[[Paiste 2002 15" Wild Hats|2002 15" Wild Hats]] 1113g / 1510g | ||
*[[Paiste 2002 15" Ride|2002 15" Ride]] | *[[Paiste 2002 15" Ride|2002 15" Ride]] | ||
+ | *[[Paiste 2002 15" Sound Edge Hi-Hat|2002 15" Sound Edge Hi-Hat]] | ||
+ | *[[Paiste 2002 15" Crunch Hats|2002 15" Crunch Hats]] 1185g / 1625g | ||
+ | *[[Paiste 2002 16" China|2002 16" China]] | ||
+ | *[[Paiste 2002 16" Paperthin|2002 16" Paperthin]] | ||
+ | *[[Paiste 2002 17" Medium|2002 17" Medium]] | ||
+ | *[[Paiste 2002 17" Wild Crash|2002 17" Wild Crash]] | ||
+ | *[[Paiste 2002 18" China|2002 18" China]] | ||
*[[Paiste 2002 18" Heavy Ride|2002 18" Heavy Ride]] 2125g | *[[Paiste 2002 18" Heavy Ride|2002 18" Heavy Ride]] 2125g | ||
+ | *[[Paiste 2002 18" Wild Crash|2002 18" Wild Crash]] | ||
+ | *[[Paiste 2002 19" Medium|2002 19" Medium]] 1745g | ||
+ | *[[Paiste 2002 20" Paperthin|2002 20" Paperthin]] | ||
+ | *[[Paiste 2002 20" Crash|2002 20" Crash]] 1870g | ||
+ | *[[Paiste 2002 20" Cool Ride|2002 20" Cool Ride]] 2331g | ||
+ | *[[Paiste 2002 20" Dry Ride|2002 20" Dry Ride]] 2410g | ||
+ | *[[Paiste 2002 20" Power Ride|2002 20" Power Ride]] | ||
+ | *[[Paiste 2002 20" Novo China|2002 20" Novo China]] 1690g | ||
+ | *[[Paiste 2002 20" Wild Crash|2002 20" Wild Crash]] | ||
+ | *[[Paiste 2002 20" Rock Crash|2002 20" Rock Crash]] 2285g | ||
+ | *[[Paiste 2002 20" Rock Ride|2002 20" Rock Ride]] | ||
+ | *[[Paiste 2002 21" Wild China|2002 21" Wild China]] 1900g | ||
+ | *[[Paiste 2002 22" Crash|2002 22" Crash]] | ||
+ | *[[Paiste 2002 22" China|2002 22" China]] 2430g | ||
+ | *[[Paiste 2002 22" Novo China|2002 22" Novo China]] 2200g | ||
+ | *[[Paiste 2002 22" Flatride|2002 22" Flatride]] 2970g | ||
+ | *[[Paiste 2002 22" Deep Full Ride|2002 22" Deep Full Ride]] 3160g | ||
+ | *[[Paiste 2002 22" Power Ride|2002 22" Power Ride]] | ||
+ | *[[Paiste 2002 22" Heavy Ride|2002 22" Heavy Ride]] 3698g | ||
*[[Paiste 2002 22" Power Bell Ride|2002 22" Power Bell Ride]] 3700g | *[[Paiste 2002 22" Power Bell Ride|2002 22" Power Bell Ride]] 3700g | ||
+ | *[[Paiste 2002 22" Wild Ride|2002 22" Wild Ride]] | ||
+ | *[[Paiste 2002 22" Rock Bell Ride|2002 22" Rock Bell Ride]] | ||
+ | *[[Paiste 2002 24" Crash|2002 24" Crash]] | ||
+ | *[[Paiste 2002 24" Big Ride|2002 24" Big Ride]] 2930g | ||
+ | *[[Paiste 2002 24" China|2002 24" China]] 3250g | ||
+ | *[[Paiste 2002 24" Mega Rock Bell Ride|2002 24" Mega Rock Bell Ride]]<br> | ||
+ | |||
+ | |||
+ | |||
+ | *[[Paiste 3000 10" Bell|3000 10" Bell]] | ||
+ | *[[Paiste 3000 13" Heavy Hi-Hat|3000 13" Heavy Hi-Hat]] | ||
+ | *[[Paiste 3000 14" Heavy Hi-Hat|3000 14" Heavy Hi-Hat]] | ||
+ | *[[Paiste 3000 15" Heavy Hi-Hat|3000 15" Heavy Hi-Hat]] 1152g / 1501g | ||
+ | *[[Paiste 3000 20" Power Ride|3000 20" Power Ride]] | ||
+ | *[[Paiste 3000 20" Crash|3000 20" Crash]] 2075g | ||
+ | *[[Paiste 3000 22" China Type|3000 22" China Type]] 2546g | ||
+ | *[[Paiste 3000 22" Power Ride|3000 22" Power Ride]] 3555g | ||
+ | *[[Paiste 3000 22" Power Ride|3000 22" Power Ride]] 3622g | ||
+ | *[[Paiste 3000 Reflector 21" Power Crash|3000 Reflector 21" Power Crash]]<br> | ||
+ | |||
+ | |||
+ | *[[Paiste Alpha 10" Mini X-Hats|Alpha 10" Mini X-Hats]] 440g / 664g<br> | ||
+ | *[[Paiste Alpha 14" Boomer Hats|Alpha 14" Boomer Hats]] 928g / 1261g | ||
+ | *[[Paiste Alpha 24" Rock Ride|Alpha 24" Rock Ride]] 4192g | ||
+ | |||
+ | |||
+ | *[[Paiste Black Alpha 14" Sound Edge Hi-Hat|Black Alpha 14" Sound Edge Hi-Hat]] 910g / 1040g | ||
+ | *[[Paiste Black Alpha 20" Metal Ride|Black Alpha 20" Metal Ride]] 2720g | ||
+ | |||
+ | |||
+ | *[[Paiste Dimensions 20" Medium Ride| Dimensions 20" Medium Ride]]<br> | ||
+ | *[[Paiste Dimensions 20" Dry Ride|Dimensions 20" Dry Ride]]<br> | ||
+ | *[[Paiste Dimensions 22" Power Bell Ride|Dimensions 22" Power Bell Ride]] 3677g | ||
+ | *[[Paiste Dimensions 22" Power China|Dimensions 22" Power China]] | ||
+ | |||
+ | |||
+ | *Exotic Percussion 12" Flanger Bell 940g<br> | ||
+ | |||
+ | |||
+ | *[[Paiste Formula 602 8" Heavy Bell|Formula 602 8" Heavy Bell]] 659g | ||
+ | *[[Paiste Formula 602 13" Heavy|Formula 602 13" Heavy]] 946g | ||
+ | *[[Paiste Formula 602 13" Heavy Bell|Formula 602 13" Heavy Bell]] 2305g | ||
+ | *[[Paiste Formula 602 14" Heavy Hi-Hat|Formula 602 14" Heavy Hi-Hat]] | ||
+ | *[[Paiste Formula 602 14" Extra Heavy Hi-Hat|Formula 602 14" Extra Heavy Hi-Hat]] 1252g / 1278g | ||
+ | *[[Paiste Formula 602 15" Extra Heavy Hi-Hat|Formula 602 15" Extra Heavy Hi-Hat]] 1488g / 1548g | ||
+ | *[[Paiste Formula 602 18" Medium|Formula 602 18" Medium]] | ||
+ | *[[Paiste Formula 602 20" Flatride Medium|Formula 602 20" Flatride Medium]] 2300g | ||
+ | *[[Paiste Formula 602 22" Dark Ride|Formula 602 22" Dark Ride]] 3221g | ||
+ | *[[Paiste Formula 602 22" Heavy|Formula 602 22" Heavy]] | ||
+ | *[[Paiste Formula 602 24" Medium Ride|Formula 602 24" Medium Ride]] 3970g<br> | ||
+ | |||
+ | |||
+ | *[[Paiste Formula 602 Modern Essentials 15" Hi-Hat|Formula 602 Modern Essentials 15" Hi-Hat]] 1090g / 1340g | ||
+ | |||
+ | |||
+ | *[[Paiste Giant Beat 14" Hi-Hat|Giant Beat 14" Hi-Hat]]<br> | ||
+ | |||
+ | |||
+ | *[[Paiste PST 3 10" Splash|PST 3 10" Splash]] 311g | ||
+ | |||
+ | |||
+ | *[[Paiste RUDE 8" Splash|RUDE 8" Splash]] 195g | ||
+ | *[[Paiste RUDE 10" Splash|RUDE 10" Splash]] 343g | ||
+ | *[[Paiste RUDE 12" Splash|RUDE 12" Splash]] 542g | ||
+ | *[[Paiste RUDE 12" Splash|RUDE 12" Splash]] 557g | ||
+ | *[[Paiste RUDE 13" Hi-Hat|RUDE 13" Hi-Hat]] 737g / 977g | ||
+ | *[[Paiste RUDE 14" Crash/Ride|RUDE 14" Crash/Ride]] | ||
+ | *[[Paiste RUDE 14" Crash/Ride|RUDE 14" Crash/Ride]] 886g | ||
+ | *[[Paiste RUDE 15" Hi-Hat|RUDE 15" Hi-Hat]] | ||
+ | *[[Paiste RUDE 15" Sound Edge Hi-Hat|RUDE 15" Sound Edge Hi-Hat]] | ||
+ | *[[Paiste RUDE 16" Sound Edge Hi-Hat|RUDE 16" Sound Edge Hi-Hat]] 1311g / 1601g | ||
+ | *[[Paiste RUDE 15" Crash/Ride|RUDE 15" Crash/Ride]] | ||
+ | *[[Paiste RUDE 18" Crash/Ride|RUDE 18" Crash/Ride]] | ||
+ | *[[Paiste RUDE 18" Crash/Ride|RUDE 18" Crash/Ride]] 1770g | ||
+ | *[[Paiste RUDE 18" Novo China|RUDE 18" Novo China]] | ||
+ | *[[Paiste RUDE 20" Thin Crash|RUDE 20" Thin Crash]] 2019g | ||
+ | *[[Paiste RUDE 20" Power Ride|RUDE 20" Power Ride]]<br> | ||
+ | |||
+ | |||
